Ontario vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,643 – $30,608 | $10,564 – $20,611 | +48% |
| Bathroom Renovation | $11,074 – $20,541 | $10,628 – $18,738 | +8% |
| Concrete Work | $4,419 – $9,314 | $3,619 – $7,048 | +29% |
| Deck Construction | $5,000 – $9,893 | $5,424 – $9,402 | +0% |
| Demolition | $7,889 – $14,241 | $1,449 – $4,274 | +287% |
| Door Replacement | $1,541 – $2,925 | $1,539 – $3,281 | -7% |
| Drywall Installation | $2,873 – $6,166 | $2,006 – $3,960 | +52% |
| Electrical Work | $2,251 – $4,492 | $2,249 – $4,552 | -1% |
| Fence Installation | $2,623 – $6,496 | $2,602 – $4,369 | +31% |
| fencing | $2,111 – $6,999 | $2,450 – $3,300 | +58% |
| Flooring | $2,168 – $4,701 | $2,958 – $5,816 | -22% |
| Foundation Repair | $7,726 – $18,046 | $10,779 – $24,773 | -28% |
| Garage Construction | $33,032 – $48,274 | $19,774 – $33,443 | +53% |
| general | $4,451 – $8,718 | $5,256 – $9,593 | -11% |
| Home Addition | $54,705 – $94,750 | $37,700 – $70,622 | +38% |
| HVAC Installation | $3,400 – $7,287 | $4,410 – $8,346 | -16% |
| Insulation | $2,574 – $5,820 | $3,283 – $6,727 | -16% |
| Kitchen Renovation | $21,663 – $43,290 | $14,635 – $25,838 | +60% |
| Landscaping | $4,123 – $8,499 | $2,253 – $9,419 | +8% |
| Painting | $2,806 – $5,934 | $1,923 – $4,030 | +47% |
| Building Permit Fees | $564 – $1,394 | $267 – $670 | +109% |
| Plumbing | $2,129 – $4,573 | $2,041 – $4,313 | +5% |
| Roofing | $8,320 – $17,424 | $6,804 – $13,424 | +27% |
| Secondary Suite | $67,856 – $119,843 | $79,321 – $123,839 | -8% |
| Siding | $7,115 – $16,084 | $9,346 – $17,549 | -14% |
| waste removal | $418 – $582 | $350 – $350 | +43% |
| Window Replacement | $4,819 – $9,828 | $5,376 – $10,808 | -9% |
Difference shows how Ontario compares to New Brunswick. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | New Brunswick |
|---|---|---|
| safety | ESA/TSSA | Technical Safety Authority of NB |
| workers | WSIB | WorkSafeNB |
| code | Ontario Building Code | NB Building Code |
| lien | Construction Act | Mechanics' Lien Act |
| builder reg | HCRA | Consumer Protection Act |