Ontario vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,500 – $30,465 | $10,670 – $20,836 | +46% |
| Bathroom Renovation | $10,843 – $20,302 | $10,816 – $18,915 | +5% |
| Concrete Work | $4,451 – $9,358 | $3,608 – $7,024 | +30% |
| Deck Construction | $5,000 – $9,893 | $5,464 – $9,432 | -0% |
| Demolition | $1,606 – $3,778 | $1,499 – $4,508 | -10% |
| Door Replacement | $1,541 – $2,925 | $1,516 – $3,300 | -7% |
| Drywall Installation | $2,823 – $6,079 | $2,079 – $4,100 | +44% |
| Electrical Work | $2,198 – $4,426 | $2,274 – $4,603 | -4% |
| Fence Installation | $2,616 – $6,470 | $2,147 – $3,484 | +61% |
| fencing | $2,111 – $6,999 | $2,450 – $3,300 | +58% |
| Flooring | $2,020 – $4,285 | $2,978 – $5,851 | -29% |
| Foundation Repair | $6,946 – $16,854 | $10,681 – $24,597 | -33% |
| Garage Construction | $34,017 – $49,700 | $19,798 – $33,354 | +58% |
| general | $3,912 – $7,782 | $5,019 – $9,371 | -19% |
| Home Addition | $54,705 – $94,750 | $38,917 – $72,286 | +34% |
| HVAC Installation | $3,413 – $7,306 | $4,347 – $8,293 | -15% |
| Insulation | $2,525 – $5,698 | $3,236 – $6,674 | -17% |
| Kitchen Renovation | $20,439 – $42,189 | $14,523 – $25,790 | +55% |
| Landscaping | $4,140 – $8,650 | $2,248 – $9,597 | +8% |
| Painting | $2,831 – $5,987 | $1,938 – $4,049 | +47% |
| Building Permit Fees | $568 – $1,401 | $266 – $672 | +110% |
| Plumbing | $2,139 – $4,585 | $2,076 – $4,402 | +4% |
| Roofing | $7,857 – $16,511 | $7,245 – $14,128 | +14% |
| Secondary Suite | $68,358 – $121,358 | $76,439 – $114,146 | -0% |
| Siding | $7,245 – $16,360 | $9,691 – $18,451 | -16% |
| waste removal | $418 – $582 | $350 – $350 | +43% |
| Window Replacement | $4,943 – $10,090 | $5,280 – $10,665 | -6% |
Difference shows how Ontario compares to New Brunswick. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | New Brunswick |
|---|---|---|
| safety | ESA/TSSA | Technical Safety Authority of NB |
| workers | WSIB | WorkSafeNB |
| code | Ontario Building Code | NB Building Code |
| lien | Construction Act | Mechanics' Lien Act |
| builder reg | HCRA | Consumer Protection Act |