Ontario vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,800 – $30,918 | $10,564 – $20,611 | +50% |
| Bathroom Renovation | $10,993 – $20,470 | $10,628 – $18,738 | +7% |
| Concrete Work | $4,419 – $9,314 | $3,630 – $7,071 | +28% |
| Deck Construction | $5,000 – $9,893 | $5,380 – $9,347 | +1% |
| Demolition | $1,616 – $3,821 | $1,449 – $4,274 | -5% |
| Door Replacement | $1,541 – $2,925 | $1,492 – $3,247 | -6% |
| Drywall Installation | $2,873 – $6,166 | $2,045 – $4,035 | +49% |
| Electrical Work | $2,251 – $4,487 | $2,255 – $4,564 | -1% |
| Fence Installation | $2,623 – $6,496 | $2,848 – $4,605 | +22% |
| fencing | $2,111 – $6,999 | $2,450 – $3,300 | +58% |
| Flooring | $2,183 – $4,729 | $2,984 – $5,866 | -22% |
| Foundation Repair | $7,492 – $17,666 | $10,766 – $24,664 | -29% |
| Garage Construction | $33,032 – $48,274 | $19,774 – $33,443 | +53% |
| general | $4,270 – $8,370 | $5,347 – $9,736 | -16% |
| Home Addition | $54,705 – $94,750 | $37,700 – $70,622 | +38% |
| HVAC Installation | $3,400 – $7,287 | $4,424 – $8,389 | -17% |
| Insulation | $2,569 – $5,793 | $3,270 – $6,718 | -16% |
| Kitchen Renovation | $20,445 – $41,988 | $14,712 – $25,952 | +54% |
| Landscaping | $4,123 – $8,499 | $2,253 – $9,419 | +8% |
| Painting | $2,817 – $5,959 | $1,929 – $4,042 | +47% |
| Building Permit Fees | $563 – $1,387 | $269 – $673 | +107% |
| Plumbing | $2,123 – $4,561 | $2,046 – $4,298 | +5% |
| Roofing | $8,320 – $17,424 | $6,804 – $13,424 | +27% |
| Secondary Suite | $67,547 – $119,770 | $79,353 – $121,667 | -7% |
| Siding | $7,115 – $16,084 | $9,297 – $17,789 | -14% |
| waste removal | $418 – $582 | $350 – $350 | +43% |
| Window Replacement | $4,819 – $9,828 | $5,376 – $10,808 | -9% |
Difference shows how Ontario compares to New Brunswick. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | New Brunswick |
|---|---|---|
| safety | ESA/TSSA | Technical Safety Authority of NB |
| workers | WSIB | WorkSafeNB |
| code | Ontario Building Code | NB Building Code |
| lien | Construction Act | Mechanics' Lien Act |
| builder reg | HCRA | Consumer Protection Act |