Ontario vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,442 – $30,275 | $10,610 – $20,713 | +46% |
| Bathroom Renovation | $10,823 – $20,264 | $10,670 – $18,773 | +6% |
| Concrete Work | $4,433 – $9,335 | $3,638 – $7,082 | +28% |
| Deck Construction | $5,000 – $9,893 | $5,323 – $9,228 | +2% |
| Demolition | $1,606 – $3,778 | $1,448 – $4,277 | -6% |
| Door Replacement | $1,541 – $2,925 | $1,492 – $3,247 | -6% |
| Drywall Installation | $2,823 – $6,079 | $2,045 – $4,035 | +46% |
| Electrical Work | $2,215 – $4,447 | $2,266 – $4,589 | -3% |
| Fence Installation | $2,616 – $6,470 | $2,848 – $4,605 | +22% |
| fencing | $2,111 – $6,999 | $2,450 – $3,300 | +58% |
| Flooring | $2,064 – $4,437 | $2,971 – $5,839 | -26% |
| Foundation Repair | $7,287 – $17,358 | $10,773 – $24,615 | -30% |
| Garage Construction | $34,017 – $49,700 | $19,843 – $33,455 | +57% |
| general | $3,890 – $7,741 | $4,847 – $9,102 | -17% |
| Home Addition | $54,705 – $94,750 | $38,216 – $71,432 | +36% |
| HVAC Installation | $3,413 – $7,307 | $4,417 – $8,377 | -16% |
| Insulation | $2,514 – $5,675 | $3,219 – $6,648 | -17% |
| Kitchen Renovation | $20,575 – $42,097 | $14,744 – $25,998 | +54% |
| Landscaping | $4,123 – $8,499 | $2,253 – $9,419 | +8% |
| Painting | $2,829 – $5,975 | $1,938 – $4,049 | +47% |
| Building Permit Fees | $563 – $1,390 | $267 – $669 | +109% |
| Plumbing | $2,113 – $4,529 | $2,066 – $4,340 | +4% |
| Roofing | $7,857 – $16,511 | $6,922 – $13,612 | +19% |
| Secondary Suite | $67,362 – $119,199 | $79,298 – $120,957 | -7% |
| Siding | $7,245 – $16,360 | $9,445 – $17,899 | -14% |
| waste removal | $418 – $582 | $350 – $350 | +43% |
| Window Replacement | $4,943 – $10,090 | $5,381 – $10,821 | -7% |
Difference shows how Ontario compares to New Brunswick. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | New Brunswick |
|---|---|---|
| safety | ESA/TSSA | Technical Safety Authority of NB |
| workers | WSIB | WorkSafeNB |
| code | Ontario Building Code | NB Building Code |
| lien | Construction Act | Mechanics' Lien Act |
| builder reg | HCRA | Consumer Protection Act |