Ontario vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,722 – $30,893 | $10,911 – $21,235 | +45% |
| Bathroom Renovation | $11,168 – $20,823 | $11,007 – $19,067 | +6% |
| Concrete Work | $4,472 – $9,386 | $3,362 – $6,349 | +43% |
| Deck Construction | $5,000 – $9,893 | $5,529 – $9,373 | -0% |
| Demolition | $1,606 – $3,778 | $1,344 – $3,408 | +13% |
| Door Replacement | $1,546 – $2,936 | $1,516 – $3,300 | -7% |
| Drywall Installation | $2,908 – $6,330 | $1,955 – $3,847 | +59% |
| Electrical Work | $2,191 – $4,452 | $2,304 – $4,644 | -4% |
| Fence Installation | $2,616 – $6,470 | $2,336 – $3,568 | +54% |
| fencing | $2,111 – $6,999 | $2,450 – $3,300 | +58% |
| Flooring | $2,178 – $4,590 | $2,963 – $5,831 | -23% |
| Foundation Repair | $6,484 – $16,113 | $10,732 – $24,848 | -36% |
| Garage Construction | $34,017 – $49,700 | $19,038 – $32,493 | +62% |
| general | $3,971 – $7,872 | $4,377 – $8,327 | -7% |
| Home Addition | $55,956 – $97,353 | $44,242 – $81,484 | +22% |
| HVAC Installation | $3,438 – $7,338 | $4,452 – $8,468 | -17% |
| Insulation | $2,582 – $5,830 | $3,209 – $6,620 | -14% |
| Kitchen Renovation | $20,446 – $42,369 | $14,491 – $25,613 | +57% |
| Landscaping | $4,188 – $8,725 | $2,254 – $9,875 | +6% |
| Painting | $2,834 – $5,983 | $1,955 – $4,085 | +46% |
| Building Permit Fees | $566 – $1,398 | $264 – $668 | +111% |
| Plumbing | $2,183 – $4,635 | $2,110 – $4,420 | +4% |
| Roofing | $8,030 – $17,038 | $7,245 – $14,128 | +17% |
| Secondary Suite | $57,583 – $105,975 | $78,150 – $116,550 | -16% |
| Siding | $7,456 – $16,856 | $9,651 – $18,227 | -13% |
| waste removal | $418 – $582 | $350 – $350 | +43% |
| Window Replacement | $4,746 – $9,741 | $5,390 – $10,865 | -11% |
Difference shows how Ontario compares to New Brunswick. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | New Brunswick |
|---|---|---|
| safety | ESA/TSSA | Technical Safety Authority of NB |
| workers | WSIB | WorkSafeNB |
| code | Ontario Building Code | NB Building Code |
| lien | Construction Act | Mechanics' Lien Act |
| builder reg | HCRA | Consumer Protection Act |