Ontario vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $18,031 – $33,852 | $10,065 – $20,601 | +69% |
| Bathroom Renovation | $12,284 – $23,603 | $12,019 – $21,205 | +8% |
| Concrete Work | $5,100 – $8,450 | $4,329 – $7,457 | +15% |
| Deck Construction | $13,300 – $23,000 | $5,942 – $9,892 | +129% |
| Demolition | $2,250 – $4,350 | $1,449 – $3,970 | +22% |
| Door Replacement | $1,836 – $3,212 | $1,900 – $4,038 | -15% |
| Drywall Installation | $1,312 – $3,536 | $2,700 – $5,500 | -41% |
| Electrical Work | $2,390 – $4,682 | $2,510 – $5,013 | -6% |
| Flooring | $1,790 – $3,351 | $2,895 – $5,581 | -39% |
| Foundation Repair | $9,536 – $23,393 | $12,369 – $29,032 | -20% |
| Garage Construction | $53,733 – $70,867 | $26,667 – $34,000 | +105% |
| general | $3,343 – $7,259 | $5,078 – $9,187 | -26% |
| Home Addition | $72,257 – $120,035 | $61,324 – $111,176 | +11% |
| HVAC Installation | $4,371 – $7,644 | $3,981 – $7,606 | +4% |
| Insulation | $2,646 – $6,338 | $3,663 – $8,478 | -26% |
| Kitchen Renovation | $20,006 – $41,573 | $14,340 – $26,061 | +52% |
| Landscaping | $17,050 – $34,375 | $1,463 – $3,563 | +923% |
| Painting | $3,436 – $7,343 | $2,161 – $4,617 | +59% |
| Building Permit Fees | $637 – $1,632 | $263 – $668 | +144% |
| Plumbing | $2,824 – $6,133 | $1,984 – $4,377 | +41% |
| Roofing | $11,000 – $18,400 | $9,325 – $18,750 | +5% |
| Secondary Suite | $61,040 – $124,040 | $64,864 – $104,864 | +9% |
| waste removal | $513 – $513 | $350 – $350 | +46% |
| Window Replacement | $5,157 – $10,786 | $4,934 – $10,228 | +5% |
Difference shows how Ontario compares to New Brunswick. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | New Brunswick |
|---|---|---|
| safety | ESA/TSSA | Technical Safety Authority of NB |
| workers | WSIB | WorkSafeNB |
| code | Ontario Building Code | NB Building Code |
| lien | Construction Act | Mechanics' Lien Act |
| builder reg | HCRA | Consumer Protection Act |