general Costs Across Canada
Typical project range
$5,537 – $10,507
Based on 6229 data points across 4 provinces
Detailed Cost Breakdown
Specific costs by job type, extracted from industry sources across Canada.
Total Project Costs
| Job Type | Low | High | Sources |
|---|---|---|---|
| Contractor Liability Insurance | $2,000,000 | $2,750,000 | 4 |
| Whole Home Renovation | $125,000 | $300,000 | 2(2 prov) |
| Inground Pool Installation | $47,500 | $100,000 | 2 |
| Moisture Damage Remediation | $30,000 | $90,000 | 2(2 prov) |
| Fiberglass Pool Install | $48,333 | $75,000 | 3 |
| Vinyl Liner Inground Pool | $45,000 | $67,500 | 2 |
| Vinyl Liner Pool Install | $51,250 | $63,750 | 4 |
| Hydronic Heated Interlock Driveway | $30,000 | $55,000 | 2 |
| Heated Driveway Install | $29,250 | $48,750 | 4 |
| Natural Stone Driveway 600sqft | $22,500 | $45,000 | 2 |
| Custom Millwork | $16,000 | $44,000 | 2 |
| Electric Heated Interlock Driveway | $20,000 | $40,000 | 2 |
| Mid Range Outdoor Kitchen | $21,667 | $38,333 | 3(3 prov) |
| Hydronic Heated Driveway Install | $15,600 | $35,000 | 5 |
| Motorized Louvered Pergola Install | $17,500 | $32,500 | 2(2 prov) |
| Motorized Louvered Pergola | $15,000 | $30,000 | 2(2 prov) |
| Heated Driveway System | $14,167 | $28,833 | 6 |
| Engineered Retaining Wall Install | $14,000 | $28,667 | 3 |
| Solar Panel System Install | $15,500 | $28,000 | 2 |
| Aluminum Pergola | $12,000 | $27,500 | 2 |
| Paver Driveway Clay Soil Install | $11,000 | $26,000 | 2 |
| Water Damage Structural Repair | $5,250 | $26,000 | 2(2 prov) |
| Natural Stone Patio Install | $10,500 | $25,200 | 5 |
| Electric Heated Driveway Install | $11,600 | $25,000 | 5 |
| Paver Driveway Installation | $12,500 | $24,500 | 2 |
| Paver Driveway 600sqft | $11,600 | $24,267 | 3 |
| Masonry Fireplace Construction | $11,500 | $24,000 | 2(2 prov) |
| Flagstone Patio Install | $10,000 | $24,000 | 3 |
| Permeable Paver Driveway | $12,188 | $23,750 | 4 |
| Pergola Aluminum Steel | $12,500 | $22,500 | 2(2 prov) |
| Interlock Driveway Install | $11,000 | $22,500 | 2(2 prov) |
| Interlock Paver Driveway Install | $10,400 | $22,500 | 2(2 prov) |
| Chimney Complete Rebuild | $10,000 | $22,500 | 2(2 prov) |
| Aluminum Pergola System | $8,000 | $22,500 | 2 |
| Rock Excavation | $6,500 | $22,500 | 2(2 prov) |
| Permeable Driveway Install | $11,000 | $22,000 | 2 |
| Flagstone Patio 400sqft | $10,000 | $22,000 | 3 |
| Chimney Rebuild | $7,000 | $21,667 | 3 |
| Retaining Wall Standard | $11,500 | $21,500 | 2 |
| Louvered Pergola Install | $10,000 | $21,500 | 2 |
| Automatic Pool Cover Installed | $10,000 | $21,500 | 2 |
| Paver Driveway Install | $11,018 | $21,382 | 11 |
| Pool Deck Installation | $8,625 | $21,250 | 4 |
| Residential Retaining Wall | $6,333 | $21,000 | 3(3 prov) |
| Interlock Driveway Replacement | $10,375 | $20,750 | 4(2 prov) |
| Enphase Iq Battery Install | $12,500 | $20,500 | 2 |
| Retaining Wall Planter Boxes | $8,000 | $20,500 | 2 |
| Bluestone Patio 400sqft | $12,000 | $20,000 | 2 |
| Battery Storage Install | $12,000 | $20,000 | 2 |
| Slate Patio 400sqft | $10,000 | $20,000 | 2 |
| Permeable Paver Driveway Install | $10,000 | $20,000 | 2 |
| Permeable Paver Driveway 500sqft | $10,000 | $20,000 | 7 |
| Mold Remediation Extensive | $9,000 | $20,000 | 2(2 prov) |
| Basic Outdoor Kitchen | $11,500 | $19,250 | 4(3 prov) |
| Tesla Powerwall Install | $13,500 | $19,000 | 2(2 prov) |
| Asbestos Remediation | $5,667 | $18,333 | 3(3 prov) |
| Paver Driveway Rebuild | $8,667 | $18,000 | 3 |
| Standby Generator Install | $7,200 | $17,800 | 5(3 prov) |
| Paver Pool Deck Install | $7,500 | $17,500 | 2 |
| Water Damage Repair | $5,500 | $17,500 | 2(2 prov) |
| Standby Generator 20 24kw | $11,500 | $17,000 | 2 |
| Whole Home Standby Generator Install | $7,250 | $16,750 | 4(3 prov) |
| Standard Paver Driveway | $9,000 | $16,500 | 2 |
| Premium Cedar Gazebo Copper Roof | $8,000 | $15,000 | 2 |
| Whole Home Generator Install | $6,500 | $15,000 | 2 |
| Major Chimney Rebuild | $5,000 | $15,000 | 2(2 prov) |
| Cedar Pergola 12x16 | $6,333 | $14,333 | 3 |
| Driveway Replacement | $6,500 | $14,250 | 4 |
| Pool Site Preparation | $6,500 | $14,000 | 2 |
| Interlock Paver Install | $7,250 | $13,250 | 2 |
| Standby Generator 16 20kw | $8,750 | $13,000 | 2 |
| Sewer Separation | $4,400 | $13,000 | 5 |
| Aluminum Pergola Retractable Canopy | $7,333 | $12,667 | 3 |
| Tuckpointing Brick Foundation | $5,000 | $12,500 | 2 |
| Chimney Rebuild Above Roofline | $4,000 | $12,500 | 2 |
| Standby Generator Unit | $5,000 | $12,333 | 3(2 prov) |
| Paver Patio Install | $6,000 | $12,000 | 2 |
| Concrete Paver Patio Install | $6,000 | $12,000 | 4 |
| Vinyl Pvc Gazebo | $6,000 | $12,000 | 2 |
| Driveway Full Reconstruction | $5,000 | $12,000 | 2 |
| Driveway Full Replacement | $5,000 | $12,000 | 2 |
| Wood Stove Chimney Install | $5,000 | $12,000 | 2 |
| Asphalt Driveway Full Replacement | $5,000 | $12,000 | 2 |
| Sloped Walkway Installation | $6,000 | $11,500 | 2 |
| Pergola Structure | $3,000 | $11,500 | 2(2 prov) |
| Asbestos Vermiculite Removal | $3,167 | $11,333 | 3(2 prov) |
| Load Bearing Wall Removal | $4,714 | $11,286 | 7(3 prov) |
| Asphalt Driveway Replacement | $5,150 | $11,100 | 10 |
| Gas Fireplace Stone Surround Install | $6,000 | $11,000 | 2 |
| Chimney Partial Rebuild | $4,667 | $11,000 | 3(3 prov) |
| Pool Coping Install | $4,500 | $11,000 | 2 |
| Concrete Paver Patio 400sqft | $6,000 | $10,667 | 3 |
| Above Ground Pool Install | $3,700 | $10,500 | 5 |
| Aluminum Pergola Install | $5,000 | $10,333 | 3(2 prov) |
| Wood Burning Fireplace Install | $5,000 | $10,333 | 3 |
| Cedar Gazebo | $5,000 | $10,000 | 2 |
| Asbestos Abatement Removal | $4,000 | $10,000 | 2(2 prov) |
| Outdoor Gas Fireplace Install | $4,000 | $10,000 | 2 |
| Full Chimney Rebuild | $4,000 | $10,000 | 2(2 prov) |
| Asbestos Abatement | $2,597 | $9,387 | 62(4 prov) |
| Building Envelope Assessment | $4,325 | $9,125 | 4 |
| Linear Gas Fireplace Install | $4,500 | $9,000 | 2 |
| Retaining Wall 50ft Install | $4,500 | $9,000 | 2 |
| Residential Asphalt Driveway | $4,000 | $9,000 | 2 |
| Semi Inground Pool Excavation | $3,000 | $9,000 | 2 |
| Pool Coping Replacement | $2,750 | $9,000 | 2 |
| Basement Mould Remediation | $2,500 | $9,000 | 2(2 prov) |
| Asbestos Removal | $2,200 | $9,000 | 5(3 prov) |
| Pool Floor Repair | $2,750 | $8,750 | 2 |
| Asphalt Driveway Install | $4,238 | $8,650 | 8(2 prov) |
| Pool Heat Pump Install | $4,400 | $8,500 | 2 |
| Crawl Space Encapsulation | $3,167 | $8,333 | 3 |
| Structural Modifications | $2,667 | $8,333 | 3(2 prov) |
| Pergola 10x10 Cedar | $5,250 | $8,000 | 2(2 prov) |
| Cedar Pergola 10x10 | $4,500 | $8,000 | 2 |
| Heat Pump Pool Heater | $4,250 | $8,000 | 2 |
| Heat Pump Pool Heater Replacement | $4,000 | $8,000 | 2 |
| Cedar Pergola Install | $3,500 | $8,000 | 2 |
| Built In Gas Fire Pit | $3,000 | $8,000 | 2 |
| Asbestos Abatement Popcorn Ceiling | $3,000 | $8,000 | 2 |
| Stair Lift Install | $3,000 | $8,000 | 2(2 prov) |
| Utility Relocation | $2,625 | $8,000 | 4(3 prov) |
| Rodent Duct Contamination Remediation | $2,000 | $8,000 | 2 |
| Outdoor Dining Furniture | $2,000 | $8,000 | 2 |
| Mould Remediation | $2,159 | $7,841 | 22(4 prov) |
| Heat Pump Pool Heater Install | $4,167 | $7,833 | 3 |
| Interlock Driveway Repair | $3,750 | $7,750 | 2 |
| Gas Fireplace Installation Complete | $3,667 | $7,667 | 3(2 prov) |
| Retaining Wall Difficult Access | $3,500 | $7,500 | 2 |
| Chimney Seismic Upgrade | $2,000 | $7,500 | 2 |
| Surround Sound System | $1,250 | $7,500 | 2(2 prov) |
| Fireplace Stone Feature Wall | $3,667 | $7,333 | 3 |
| Vinyl Liner Replacement | $3,667 | $7,333 | 3 |
| Wood Fireplace Insert Install | $3,167 | $7,333 | 3(3 prov) |
| Foundation Tuckpointing | $2,333 | $7,333 | 3 |
| Direct Vent Gas Fireplace Install | $3,300 | $7,300 | 5 |
| Gas Fireplace Install | $3,167 | $7,244 | 9(2 prov) |
| Cedar Wood Pergola Install | $4,500 | $7,000 | 2 |
| Wood Burning Fireplace Insert Install | $3,000 | $7,000 | 2(2 prov) |
| Pergola Retractable Screens | $3,000 | $7,000 | 2 |
| Underground Oil Tank Removal | $2,833 | $7,000 | 3 |
| Chimney Tuckpointing | $2,625 | $7,000 | 4 |
| Gas Pool Heater | $3,750 | $6,750 | 2 |
| Gas Fireplace Insert Installed | $3,000 | $6,750 | 2(2 prov) |
| Asphalt Driveway Resurfacing | $3,167 | $6,667 | 3 |
| Gas Fireplace Basement Install | $3,500 | $6,500 | 2 |
| Paver Driveway Restoration | $2,750 | $6,500 | 2 |
| Pergola Installation Labour | $2,500 | $6,500 | 2(2 prov) |
| Vinyl Pool Liner Replacement | $3,175 | $6,450 | 8 |
| French Drain Driveway | $3,000 | $6,400 | 5 |
| Natural Stone Fireplace Surround | $2,867 | $6,333 | 3 |
| Retaining Wall Install | $3,150 | $6,300 | 2 |
| Gas Pool Heater Install | $3,300 | $6,100 | 5 |
| Premium Motorized Canopy | $4,000 | $6,000 | 2 |
| Pressure Treated Gazebo | $3,000 | $6,000 | 2 |
| Structural Engineering | $2,750 | $6,000 | 2(2 prov) |
| Paver Base Reconstruction | $2,750 | $6,000 | 2 |
| Foundation Parging Repair | $2,500 | $6,000 | 3 |
| Paver Walkway Installation | $2,500 | $6,000 | 2 |
| Heritage Consultant Fees | $2,167 | $6,000 | 3(3 prov) |
| Paver Steps Installation | $2,000 | $6,000 | 4 |
| Outdoor Tv Unit | $1,600 | $6,000 | 2 |
| Mold Remediation | $1,400 | $6,000 | 5(3 prov) |
| Strata Renovation Deposit | $1,250 | $6,000 | 2 |
| Pergola Retractable Canopy | $2,200 | $5,875 | 4(2 prov) |
| Wood To Gas Fireplace Conversion | $2,786 | $5,786 | 7 |
| Electric Fireplace Media Wall | $2,750 | $5,750 | 2 |
| Stone Fireplace Surround | $2,500 | $5,750 | 4 |
| Partial Chimney Rebuild | $2,500 | $5,750 | 4(2 prov) |
| Driveway Channel Drain | $2,250 | $5,750 | 2 |
| Asbestos Floor Tile Removal | $2,250 | $5,750 | 2(2 prov) |
| Radon Mitigation Complex | $3,667 | $5,667 | 3(2 prov) |
| Gas Fireplace Insert Install | $2,643 | $5,643 | 14(2 prov) |
| Premium Gas Fireplace Unit | $3,000 | $5,500 | 2 |
| Oil Tank Removal | $3,000 | $5,500 | 3 |
| Asphalt Resurfacing | $2,750 | $5,500 | 2(2 prov) |
| Driveway Base Preparation | $2,750 | $5,500 | 2 |
| Gas Insert Installation | $2,500 | $5,500 | 3 |
| Fireplace Surround Stone | $2,500 | $5,500 | 2 |
| Driveway Resurfacing | $2,500 | $5,500 | 2 |
| Asphalt Overlay Resurfacing | $2,500 | $5,500 | 2 |
| Asphalt Overlay | $2,500 | $5,500 | 2 |
| Asphalt Driveway Overlay | $2,500 | $5,500 | 2 |
| Geotechnical Engineering | $2,250 | $5,500 | 2 |
| Party Wall Agreement Legal | $2,250 | $5,500 | 2(2 prov) |
| Retractable Canopy System | $2,000 | $5,500 | 2(2 prov) |
| Heated Walkway Install | $2,000 | $5,500 | 2(2 prov) |
| Cast Iron Soaker Tub | $2,000 | $5,500 | 2(2 prov) |
| Bathroom Fixtures | $1,500 | $5,500 | 2(2 prov) |
| Site Preparation Grading | $1,500 | $5,500 | 2(2 prov) |
| Freestanding Tub Supply | $1,150 | $5,500 | 2 |
| Motorized Retractable Canopy | $2,667 | $5,333 | 3(2 prov) |
| Steam Generator Unit | $1,833 | $5,333 | 3(2 prov) |
| Mesh Pool Cover Installed | $3,500 | $5,250 | 2 |
| Linear Fireplace Unit | $2,750 | $5,250 | 2 |
| Fireplace Surround Finishing | $1,833 | $5,167 | 3 |
| Vinyl Pool Liner 28mil | $3,150 | $5,100 | 2 |
| Asphalt Overlay Driveway | $2,350 | $5,050 | 2 |
| Pergola 10x10 Pressure Treated | $3,250 | $5,000 | 2(2 prov) |
| Pressure Treated Pine Pergola 10x10 | $3,000 | $5,000 | 2 |
| Pressure Treated Wood Pergola Install | $3,000 | $5,000 | 2 |
| High End Vanity | $2,250 | $5,000 | 2(2 prov) |
| Pergola Structural Engineering | $2,250 | $5,000 | 2(2 prov) |
| Chimney System Install | $2,143 | $5,000 | 7 |
| Premium Soaker Tub | $2,000 | $5,000 | 2 |
| Retaining Wall Engineer Design | $2,000 | $5,000 | 2 |
| Asbestos Abatement Ductwork | $2,000 | $5,000 | 4 |
| Heritage Consultant Fee | $1,750 | $5,000 | 2(2 prov) |
| Electric Fireplace Install | $1,750 | $5,000 | 4 |
| Freestanding Soaker Tub | $1,333 | $5,000 | 3(2 prov) |
| Freestanding Soaker Tub Supply | $1,000 | $5,000 | 2(2 prov) |
| Chimney Repointing | $1,125 | $4,906 | 16 |
| Temporary Relocation | $1,850 | $4,750 | 2(2 prov) |
| Retaining Wall Drainage System | $1,750 | $4,750 | 2 |
| Gas Line Extension | $1,750 | $4,750 | 2(2 prov) |
| Geotechnical Report | $2,500 | $4,667 | 6 |
| Gas Fireplace Insert Premium | $3,750 | $4,500 | 2(2 prov) |
| Radon Mitigation System | $2,250 | $4,500 | 6(2 prov) |
| Retractable Pergola Canopy | $2,000 | $4,500 | 2 |
| Retaining Wall Engineering Design | $2,000 | $4,500 | 2 |
| Epoxy Garage Floor Install | $2,000 | $4,500 | 3 |
| Epoxy Garage Floor Coating | $2,000 | $4,500 | 2 |
| Geotechnical Engineer Assessment | $1,825 | $4,500 | 4 |
| Planning Consultant Services | $1,750 | $4,500 | 2 |
| Gas Fireplace Insert Unit | $1,500 | $4,500 | 2(2 prov) |
| Pool Liner Replacement | $2,183 | $4,467 | 6 |
| Gas Fireplace Installation | $2,333 | $4,417 | 6 |
| Chimney Structural Repair | $2,333 | $4,333 | 3 |
| Drainage Improvements | $1,500 | $4,333 | 3(2 prov) |
| Driveway Regrading | $1,750 | $4,250 | 4 |
| Geotechnical Engineering Assessment | $1,833 | $4,167 | 3 |
| Radon Mitigation Subslab | $2,140 | $4,100 | 5 |
| Structural Engineering Assessment | $1,820 | $4,100 | 5(3 prov) |
| Gas Fireplace Unit | $1,500 | $4,100 | 5(2 prov) |
| Residential Gutter Install | $1,400 | $4,067 | 3(2 prov) |
| Radon Depressurization System | $2,000 | $4,000 | 2 |
| Gas Fireplace Insert | $1,850 | $4,000 | 2 |
| Stock Kitchen Cabinets | $1,750 | $4,000 | 2 |
| Pergola Integrated Led Lighting | $1,750 | $4,000 | 2 |
| Built In Gas Grill | $1,500 | $4,000 | 2(2 prov) |
| Fireplace Stone Tile Surround | $1,500 | $4,000 | 2 |
| Foundation Parging | $1,500 | $4,000 | 2 |
| Moderate Chimney Repair | $1,500 | $4,000 | 2(2 prov) |
| Outdoor Conversation Furniture | $1,500 | $4,000 | 2 |
| Paver Drainage Repair | $1,500 | $4,000 | 2 |
| Bathroom Mould Remediation | $1,000 | $4,000 | 2(2 prov) |
| Radon Mitigation | $2,000 | $3,833 | 3(2 prov) |
| Manual Material Transport | $833 | $3,833 | 3 |
| Retaining Wall Engineering | $1,524 | $3,810 | 21(4 prov) |
| Tree Removal | $960 | $3,800 | 5(3 prov) |
| Trench Drain Install | $1,750 | $3,750 | 2 |
| Linear Electric Fireplace | $1,350 | $3,750 | 2 |
| Vinyl Pool Liner 20mil | $1,900 | $3,700 | 2 |
| Salt Chlorine Generator Install | $1,667 | $3,667 | 3 |
| Pool Drainage System | $1,500 | $3,667 | 3 |
| Direct Vent Gas Fireplace Unit | $1,850 | $3,600 | 2(2 prov) |
| Pergola Structural Reinforcement | $1,250 | $3,600 | 2(2 prov) |
| Channel Drain Installation | $1,500 | $3,500 | 2 |
| Chimney Relining | $1,500 | $3,500 | 5 |
| Gas Insert Unit | $1,500 | $3,500 | 2 |
| Geotechnical Survey | $1,500 | $3,500 | 2 |
| Interlock Paver Sealing | $1,500 | $3,500 | 3 |
| Paver Driveway Sealing | $1,500 | $3,500 | 4 |
| Paver Sealing 400sqft | $1,500 | $3,500 | 2 |
| Professional Paver Sealing | $1,500 | $3,500 | 4 |
| Salt Chlorinator Install | $1,500 | $3,500 | 2 |
| Chimney Tuckpointing Full | $1,367 | $3,500 | 3(2 prov) |
| Difficult Access Transport | $1,167 | $3,500 | 3 |
| Solid Winter Pool Cover Install | $1,750 | $3,400 | 2 |
| Chimney Liner Replacement | $1,700 | $3,400 | 5 |
| Portable Generator | $975 | $3,375 | 4(2 prov) |
| Geotechnical Assessment | $1,467 | $3,300 | 9(4 prov) |
| Water Softener Install | $1,580 | $3,250 | 10(2 prov) |
| Chimney Relining Stainless Steel | $1,500 | $3,250 | 2 |
| Whole House Water Softener Install | $1,500 | $3,250 | 2(2 prov) |
| Acrylic Soaking Tub | $1,400 | $3,250 | 2(2 prov) |
| Steel Beam Installation | $1,250 | $3,250 | 2(2 prov) |
| Outdoor Refrigerator | $1,150 | $3,250 | 2(2 prov) |
| Interlock Paver Repair | $1,150 | $3,250 | 2(2 prov) |
| Asbestos Testing Abatement | $1,000 | $3,250 | 2(2 prov) |
| Culvert Installation | $950 | $3,200 | 4(2 prov) |
| Structural Engineer Egress Window | $1,500 | $3,167 | 3(2 prov) |
| Difficult Access Labour | $1,167 | $3,167 | 3 |
| Geotechnical Soil Test | $1,750 | $3,150 | 2 |
| String Inverter | $1,500 | $3,000 | 2 |
| Water Softener Installation | $1,500 | $3,000 | 2 |
| Engineering Drawings | $1,250 | $3,000 | 2 |
| Gas Log Set Install | $1,150 | $3,000 | 2 |
| Chimney Masonry Repair | $1,100 | $3,000 | 3 |
| Pergola Fabric Canopy | $1,000 | $3,000 | 2 |
| Manual Retractable Canopy | $1,267 | $2,833 | 3(2 prov) |
| Floor Joist Reinforcement | $1,000 | $2,833 | 3(3 prov) |
| Electric Radiant Bathroom Floor | $1,400 | $2,800 | 2 |
| Boundary Survey | $889 | $2,778 | 9 |
| Linear Fireplace Installation | $1,500 | $2,750 | 2 |
| Site Survey | $1,500 | $2,750 | 2 |
| Dry Well Install | $1,400 | $2,750 | 2(2 prov) |
| Tankless Water Heater Unit | $1,350 | $2,750 | 2 |
| Counter Depth Refrigerator | $1,300 | $2,750 | 2 |
| Portable Generator 7500 10000w | $1,200 | $2,750 | 2 |
| Salt Chlorine Generator | $1,000 | $2,750 | 2 |
| Asphalt Removal Disposal | $1,150 | $2,700 | 2 |
| Paver Sealing | $1,275 | $2,675 | 4 |
| Variable Speed Pool Pump Install | $1,260 | $2,600 | 5 |
| Condo Damage Deposit | $600 | $2,600 | 5(3 prov) |
| Electric Fireplace Unit | $867 | $2,550 | 6 |
| Interlock Paver Base Materials | $1,500 | $2,500 | 3 |
| Mesh Winter Pool Cover Install | $1,350 | $2,500 | 2 |
| Paver Cleaning Sealing | $1,150 | $2,500 | 2 |
| Catch Basin Installation | $1,100 | $2,500 | 4 |
| Acrylic Soaker Tub | $1,040 | $2,500 | 5(2 prov) |
| Glulam Beam Material | $1,000 | $2,500 | 2(2 prov) |
| Egress Window Structural Engineering | $1,000 | $2,500 | 2 |
| Storm Drain Connection | $833 | $2,500 | 3(2 prov) |
| Pergola Led Lighting | $800 | $2,500 | 2 |
| Weatherproof Tv Enclosure | $800 | $2,500 | 2 |
| Property Boundary Survey | $750 | $2,500 | 2 |
| Fireplace Mantel Surround | $750 | $2,500 | 2 |
| Gas Fireplace Installation Labor | $1,400 | $2,460 | 5(2 prov) |
| Gas Fireplace Install Labour | $1,350 | $2,450 | 2 |
| Custom Wood Mantel | $800 | $2,333 | 3 |
| Chimney Liner Installation | $1,100 | $2,300 | 5(2 prov) |
| Retaining Wall Drainage | $900 | $2,300 | 2 |
| Gas Fireplace Insert Basic | $1,600 | $2,250 | 2(2 prov) |
| Chimney Scaffolding | $1,000 | $2,250 | 2 |
| Crawl Space Vapour Barrier | $1,000 | $2,250 | 2(2 prov) |
| Wall Mount Electric Fireplace | $950 | $2,250 | 2 |
| Chimney Crown Rebuild | $900 | $2,250 | 2 |
| Gas Line Relocation | $900 | $2,250 | 2 |
| Driveway Grading Drainage | $750 | $2,250 | 2(2 prov) |
| Portable Generator Unit | $650 | $2,250 | 2 |
| Projection Screen | $550 | $2,250 | 2(2 prov) |
| Arborist Assessment Report | $825 | $2,200 | 2(2 prov) |
| Pool Heat Exchanger Replacement | $800 | $2,167 | 3 |
| Property Survey | $952 | $2,155 | 29(4 prov) |
| Macerating Toilet Unit | $1,000 | $2,150 | 2(2 prov) |
| Stepping Stone Path Install | $900 | $2,150 | 2 |
| Vinyl Bay Window Unit | $1,200 | $2,000 | 2(2 prov) |
| Zone Control Panel | $1,150 | $2,000 | 2 |
| Automatic Transfer Switch | $850 | $2,000 | 2 |
| Sump Pump Install | $800 | $2,000 | 2(2 prov) |
| Property Line Survey | $650 | $2,000 | 2 |
| Structural Engineer Retaining Wall | $500 | $2,000 | 2 |
| Foundation Regrading | $500 | $2,000 | 2 |
| Foundation Grading Correction | $500 | $2,000 | 2 |
| Pergola Planters Decorative | $500 | $2,000 | 2 |
| Above Ground Pool Removal | $500 | $2,000 | 2 |
| Strata Damage Deposit | $500 | $2,000 | 14 |
| Gazebo Decorative Elements | $500 | $2,000 | 2 |
| Building Location Certificate | $1,150 | $1,950 | 2(2 prov) |
| Wallpaper Removal Room | $800 | $1,950 | 2(2 prov) |
| Electric Fireplace Insert | $633 | $1,933 | 3(2 prov) |
| Mid Range Vanity | $800 | $1,900 | 2(2 prov) |
| Tubular Skylight Install | $767 | $1,900 | 3(2 prov) |
| Sump Pump Replacement | $750 | $1,900 | 2(2 prov) |
| Chimney Crown Replacement | $700 | $1,875 | 4(2 prov) |
| Manual Retractable Pergola Shade | $800 | $1,850 | 2 |
| Sump Pit Install Basic | $800 | $1,850 | 2(2 prov) |
| Pool Pump Replacement | $725 | $1,800 | 4 |
| Sump Pump Installation | $767 | $1,767 | 3(2 prov) |
| Chimney Liner Install | $860 | $1,760 | 5 |
| Gas Fireplace Installation Labour | $800 | $1,750 | 2 |
| Pool Frame Component Replacement | $650 | $1,750 | 2 |
| Chimney Flashing Replacement | $650 | $1,750 | 2 |
| Subfloor Repair | $500 | $1,750 | 2(2 prov) |
| Infrared Patio Heater | $400 | $1,750 | 2 |
| Structural Engineer Assessment | $738 | $1,742 | 52(4 prov) |
| Robotic Pool Cleaner | $500 | $1,733 | 3 |
| Chimney Crown Repair | $491 | $1,714 | 22(2 prov) |
| Shower Waterproofing Membrane | $600 | $1,667 | 3(2 prov) |
| Parging Spot Repair | $500 | $1,667 | 3 |
| Acrylic Freestanding Tub | $900 | $1,650 | 2(2 prov) |
| Ejector Pump Unit | $600 | $1,600 | 2(2 prov) |
| Radiant Heating Mat Thermostat | $600 | $1,600 | 2 |
| Portable Generator 5000 7500w | $700 | $1,500 | 2 |
| Seasonal Snow Removal Contract | $600 | $1,500 | 3 |
| Battery Backup Sump Pump | $575 | $1,500 | 4(3 prov) |
| Scaffolding Rental Chimney | $500 | $1,500 | 4 |
| Acoustic Engineering Report | $500 | $1,500 | 2 |
| Chimney Scaffolding Rental | $500 | $1,500 | 7 |
| Solar Gate Opener Kit | $500 | $1,500 | 2 |
| Contractor Assessment Abandoned Project | $500 | $1,500 | 2(2 prov) |
| Storm Sewer Connection | $500 | $1,500 | 2 |
| Prefab Shower Stall Unit | $400 | $1,500 | 2(2 prov) |
| Chimney Flashing Repair | $471 | $1,443 | 7(2 prov) |
| Gas Line Installation | $650 | $1,425 | 4(3 prov) |
| Frameless Shower Door Install | $767 | $1,400 | 3(3 prov) |
| Electric Water Heater Tank | $700 | $1,400 | 2(2 prov) |
| Quartz Countertop | $600 | $1,400 | 2(2 prov) |
| Linear Drain System | $600 | $1,350 | 2 |
| High End Faucet | $600 | $1,350 | 2(2 prov) |
| Pool Pump Motor Replacement | $600 | $1,350 | 2 |
| Pergola Structural Assessment | $500 | $1,333 | 3(2 prov) |
| Fireplace Surround Basic | $500 | $1,333 | 3 |
| Scaffolding Rental | $475 | $1,333 | 12(3 prov) |
| Driveway Pressure Washing | $788 | $1,325 | 2(2 prov) |
| Mobilization Fee | $400 | $1,300 | 2 |
| Steam Humidifier Install | $800 | $1,260 | 5(2 prov) |
| Vinyl Deck Canopy Small | $800 | $1,200 | 2 |
| Gas Garage Heater Unit | $600 | $1,200 | 2(2 prov) |
| Water Powered Backup Pump | $600 | $1,200 | 2 |
| Replacement Salt Cell | $550 | $1,200 | 2 |
| Deck Staining 200sqft | $500 | $1,200 | 2(2 prov) |
| Copper Chimney Cap Install | $500 | $1,200 | 2(2 prov) |
| Thermostatic Valve | $400 | $1,200 | 2 |
| Range Hood Unit | $200 | $1,200 | 3 |
| High End Kitchen Faucet | $633 | $1,167 | 3(3 prov) |
| Interlock Annual Maintenance | $433 | $1,167 | 3 |
| Cedar Deck Maintenance | $600 | $1,150 | 2(2 prov) |
| Catch Basin Install | $550 | $1,150 | 2(2 prov) |
| Pot Filler Fixture | $500 | $1,150 | 2(2 prov) |
| Minor Chimney Repair | $400 | $1,150 | 2(2 prov) |
| Acrylic Alcove Bathtub | $350 | $1,150 | 2(2 prov) |
| Ev Charger Unit | $500 | $1,138 | 8(3 prov) |
| Level2 Ev Charger Unit | $500 | $1,120 | 5(3 prov) |
| Level 2 Ev Charger Equipment | $500 | $1,100 | 2 |
| Chimney Cap Install Multi Flue | $400 | $1,100 | 2(2 prov) |
| Sump Pump Battery Backup | $475 | $1,075 | 4(3 prov) |
| Polymeric Sand Replacement | $500 | $1,070 | 10(2 prov) |
| Level 2 Ev Charger Unit | $500 | $1,067 | 3(2 prov) |
| Dishwasher Installation Complex | $575 | $1,050 | 2(2 prov) |
| Chimney Damper Replacement | $450 | $1,050 | 2(2 prov) |
| Acrylic Bathtub | $367 | $1,033 | 3 |
| Hydrostatic Relief Valve Install | $425 | $1,025 | 4 |
| Pool Acid Wash | $450 | $1,000 | 2 |
| Mould Testing Assessment | $400 | $1,000 | 2(2 prov) |
| Acrylic Alcove Tub | $400 | $1,000 | 2 |
| Whole Home Humidifier Install | $375 | $1,000 | 4(3 prov) |
| Backlit Led Mirror | $300 | $1,000 | 2 |
| Chargepoint Home Flex Charger | $750 | $950 | 2 |
| Polymeric Sand Replenishment | $350 | $950 | 6 |
| Salt Cell Replacement | $425 | $925 | 4 |
