Electrical Work Costs Across Canada
National Average
$2,626 – $5,176
Based on 956 data points across 4 provinces
Detailed Cost Breakdown
Specific costs by job type, extracted from industry sources across Canada.
Total Project Costs
| Job Type | Low | High | Sources |
|---|---|---|---|
| Full Home Rewire | $17,833 | $27,500 | 6(2 prov) |
| New Construction Whole Home Wiring | $19,000 | $26,615 | 13 |
| Knob Tube Rewire | $11,500 | $25,000 | 2 |
| Knob Tube Wiring Replacement | $11,500 | $25,000 | 2 |
| Full House Rewire Knob Tube | $11,500 | $25,000 | 2(2 prov) |
| Whole Home Rewire | $16,000 | $22,500 | 4 |
| Whole House Rewire | $10,333 | $20,667 | 3 |
| Complete Electrical Upgrade | $11,500 | $20,000 | 2(2 prov) |
| Aluminum To Copper Rewire | $9,500 | $18,750 | 4(2 prov) |
| Knob Tube Rewiring | $8,333 | $18,333 | 3 |
| Knob Tube Replacement | $8,000 | $17,667 | 3(3 prov) |
| Knob Tube Removal | $10,000 | $17,500 | 2 |
| Knob And Tube Replacement | $6,750 | $17,000 | 4(3 prov) |
| Whole Home Rewiring | $8,000 | $16,000 | 3(2 prov) |
| Knob And Tube Upgrade | $5,000 | $12,000 | 2(2 prov) |
| Standby Generator Install | $4,667 | $11,667 | 3(2 prov) |
| Knob And Tube Removal | $5,500 | $11,500 | 2 |
| Aluminum Wiring Replacement | $5,000 | $10,000 | 2(2 prov) |
| Generator Installation Labour | $3,750 | $8,500 | 2 |
| Kitchen Electrical Renovation | $3,250 | $8,000 | 2(2 prov) |
| In Ground Pool Electrical | $3,333 | $7,333 | 3(2 prov) |
| Panel Upgrade Secondary Suite | $2,750 | $7,000 | 4(2 prov) |
| Basement Electrical Upgrade | $2,667 | $7,000 | 3(2 prov) |
| Secondary Suite Electrical Upgrade | $2,500 | $6,500 | 2(2 prov) |
| Garage Electrical Upgrade | $2,750 | $6,000 | 2(2 prov) |
| Panel Upgrade Basement Suite | $2,500 | $6,000 | 2(2 prov) |
| Electrical Panel Upgrade | $2,607 | $5,679 | 14(2 prov) |
| Level2 Ev Charger Install With Panel Upgrade | $3,250 | $5,500 | 2 |
| Aluminum Wiring Remediation | $2,750 | $5,500 | 2 |
| Detached Garage Electrical Service | $2,667 | $5,417 | 6(3 prov) |
| Basement Electrical Rough In | $2,357 | $5,286 | 7(3 prov) |
| Level 2 Ev Charger Install With Panel Upgrade | $3,000 | $5,000 | 2(2 prov) |
| Tesla Charger With Panel Upgrade | $3,000 | $5,000 | 2 |
| Ev Charger Install With Panel Upgrade | $3,000 | $5,000 | 3 |
| Kitchen Electrical Upgrade | $1,417 | $5,000 | 6(2 prov) |
| Basement Rough In | $2,125 | $4,875 | 4 |
| Hazard Panel Replacement | $2,750 | $4,750 | 2 |
| 200a Panel Upgrade | $2,481 | $4,670 | 53(4 prov) |
| Fpe Panel Replacement | $2,750 | $4,625 | 4(2 prov) |
| Service Upgrade 100a To 200a | $2,500 | $4,500 | 2 |
| Panel Relocation | $2,333 | $4,500 | 3(3 prov) |
| Automatic Transfer Switch Install | $2,300 | $4,400 | 5(2 prov) |
| Panel Upgrade | $1,935 | $4,350 | 20(3 prov) |
| Panel Replacement | $2,167 | $4,333 | 3(2 prov) |
| Main Panel Upgrade | $2,000 | $4,250 | 2 |
| Garage Electrical Service | $2,000 | $4,250 | 4(2 prov) |
| Electrical Panel Upgrade Basement | $2,000 | $4,250 | 2 |
| Panel Upgrade Basement | $1,786 | $4,143 | 7(2 prov) |
| 60a Panel Upgrade | $1,700 | $4,100 | 5 |
| Panel Upgrade 100a To 200a | $2,150 | $4,050 | 10(3 prov) |
| Panel Upgrade Bathroom | $2,000 | $4,000 | 2(2 prov) |
| Electrical Panel Upgrade Kitchen | $1,750 | $4,000 | 2(2 prov) |
| Panel Upgrade Kitchen | $1,600 | $4,000 | 5 |
| Panel Upgrade 60a To 100a 200a | $1,500 | $4,000 | 3 |
| Panel Upgrade 60 To 100 200a | $1,500 | $4,000 | 3 |
| Panel Upgrade 60 To 100 200 Amp | $1,500 | $4,000 | 2 |
| Panel Upgrade 60 To 100 200amp | $1,500 | $4,000 | 2 |
| 60a To 200a Panel Upgrade | $1,500 | $4,000 | 2 |
| 100a To 200a Panel Upgrade | $2,308 | $3,972 | 25(4 prov) |
| Panel Upgrade Ev Charger | $2,125 | $3,875 | 4 |
| Panel Upgrade Hot Tub | $2,250 | $3,750 | 2(2 prov) |
| Panel Upgrade 100a 200a | $1,750 | $3,750 | 2(2 prov) |
| 200a Panel Replacement | $2,250 | $3,600 | 2(2 prov) |
| Garage Heater Circuit Install | $1,500 | $3,500 | 3 |
| Service Entrance Upgrade | $1,940 | $3,380 | 5(3 prov) |
| 60a To 100a Panel Upgrade | $1,500 | $3,250 | 2 |
| 100a Panel Upgrade | $1,833 | $3,167 | 3(2 prov) |
| Underground Garage Electrical | $1,500 | $3,000 | 2 |
| Kitchen Lighting Upgrade | $1,500 | $3,000 | 2 |
| Subpanel Install | $1,350 | $3,000 | 2(2 prov) |
| Smart Ev Charger Install | $1,600 | $2,900 | 2(2 prov) |
| Basement Bedroom Electrical | $1,650 | $2,750 | 2(2 prov) |
| Sub Panel Installation | $1,350 | $2,750 | 2 |
| Bathroom Electrical Upgrade | $1,157 | $2,571 | 7(3 prov) |
| Panel Replacement Same Amperage | $1,500 | $2,500 | 2 |
| Level2 Ev Charger Install | $1,350 | $2,400 | 4(2 prov) |
| Above Ground Pool Electrical | $1,167 | $2,333 | 3(2 prov) |
| Panel Upgrade Labour | $1,200 | $2,250 | 2(2 prov) |
| Garage Subpanel Install | $1,150 | $2,250 | 2 |
| Tesla Wall Connector Install | $1,200 | $2,000 | 3(2 prov) |
| Sub Panel Addition | $1,000 | $2,000 | 2 |
| Level 2 Ev Charger Install | $1,200 | $1,975 | 4(3 prov) |
| Ev Charger Installation | $767 | $1,967 | 6(2 prov) |
| Ev Charger Install | $1,067 | $1,867 | 3(2 prov) |
| Recessed Lighting Install | $900 | $1,850 | 2(2 prov) |
| Manual Transfer Switch Install | $830 | $1,680 | 10(2 prov) |
| Generator Transfer Switch Install | $650 | $1,650 | 2(2 prov) |
| Transfer Switch Install | $820 | $1,600 | 5(2 prov) |
| Powder Room Electrical | $800 | $1,500 | 2(2 prov) |
| Kitchen Island Electrical | $650 | $1,500 | 2(2 prov) |
| Whole House Gfci Upgrade | $600 | $1,500 | 2 |
| Basement Bathroom Electrical | $800 | $1,480 | 5(2 prov) |
| Subpanel Installation | $800 | $1,425 | 4 |
| Sub Panel Install | $680 | $1,360 | 5 |
| Under Cabinet Led Lighting | $600 | $1,150 | 2 |
| Ev Charger Circuit | $467 | $1,133 | 3 |
| Usb Outlet Install | $775 | $1,125 | 2 |
| 240v Dedicated Circuit | $500 | $1,100 | 2(2 prov) |
| Mini Split Circuit Installation | $350 | $1,000 | 2 |
| Gfci Protection Install | $325 | $950 | 2(2 prov) |
| Ev Charging Outlet Install | $550 | $850 | 2(2 prov) |
| Under Cabinet Lighting Install | $300 | $800 | 2(2 prov) |
| Whole House Surge Protector Install | $267 | $683 | 3 |
| Dedicated Appliance Circuit | $375 | $625 | 6(2 prov) |
| Dedicated Outdoor Circuit | $300 | $600 | 2 |
| New Circuit Installation | $300 | $600 | 5(2 prov) |
| Gfci Outlet Install | $300 | $600 | 2 |
| Dedicated Circuit Installation | $300 | $600 | 3(2 prov) |
| Dedicated Circuit Install | $290 | $560 | 5(2 prov) |
| Dedicated Furnace Circuit | $300 | $550 | 2 |
| 200a Panel | $275 | $525 | 2 |
| Interlock Kit Install | $200 | $500 | 3 |
| Ceiling Fan Installation | $210 | $420 | 5(2 prov) |
| New Outlet Installation | $200 | $400 | 2 |
| Ceiling Fan Install Box Replacement | $175 | $375 | 2 |
| Wire Run Labour | $200 | $350 | 2 |
| Tandem Breaker Install | $119 | $288 | 4 |
| Chandelier Installation Basic | $150 | $250 | 2(2 prov) |
| Doorbell Transformer Upgrade | $108 | $250 | 3(2 prov) |
| Panel Inspection | $125 | $225 | 2 |
| Esa Electrical Inspection | $125 | $200 | 2 |
| Esa Inspection | $100 | $200 | 3 |
| Neutral Wire Installation | $100 | $200 | 2 |
| Gfci Outlet Replacement | $106 | $194 | 4(2 prov) |
| Diagnostic Visit | $80 | $167 | 3 |
| Electrical Diagnostic | $80 | $163 | 2 |
| Breaker Replacement | $56 | $163 | 4 |
| Travel Charge | $50 | $150 | 2 |
| Dimmer Switch Install | $53 | $113 | 4(2 prov) |
Per-Unit Costs
| Job Type | Low | High | Sources |
|---|---|---|---|
| Emergency After Hours Rate | $135/hr | $225/hr | 2 |
| Electrician Labor | $90/hr | $133/hr | 3(2 prov) |
| Electrician Labour | $86/hr | $125/hr | 20(4 prov) |
| Underground Feeder Trenching | $15/lin ft | $30/lin ft | 2 |
| New Circuit Installation | $225/unit | $450/unit | 2 |
| Ground Wire Retrofit | $150/unit | $350/unit | 2 |
| Outlet Installation | $175/unit | $325/unit | 2 |
| Neutral Wire Installation | $133/unit | $317/unit | 3(2 prov) |
| Smart Baseboard Thermostat | $150/unit | $300/unit | 2 |
| Recessed Pot Light Install | $150/unit | $275/unit | 4(2 prov) |
| Pot Light Installation | $138/unit | $256/unit | 4(2 prov) |
| Usb Outlet Install | $131/unit | $242/unit | 5(2 prov) |
| Recessed Led Light Install | $113/unit | $225/unit | 2(2 prov) |
| Recessed Lighting Install | $125/unit | $200/unit | 2 |
| Copalum Connector Install | $100/unit | $190/unit | 2(2 prov) |
| Gfci Outlet Install | $96/unit | $174/unit | 8(2 prov) |
| Gfci Breaker Install | $89/unit | $158/unit | 5 |
| Usb Outlet Installation | $88/unit | $150/unit | 2(2 prov) |
| Recessed Light Installation | $75/unit | $150/unit | 3 |
| Afci Breaker Install | $77/unit | $123/unit | 3(2 prov) |
| Dimmer Switch Install | $38/unit | $114/unit | 6(2 prov) |
| Smart Switch Install | $60/unit | $113/unit | 4 |
| Gfci Outlet Replacement | $60/unit | $108/unit | 2 |
| Gfci Receptacle Install | $58/unit | $100/unit | 2 |
| Afci Gfci Dual Breaker | $50/unit | $95/unit | 2 |
| Smart Thermostat Installation | $50/unit | $88/unit | 2 |
| Afci Breaker | $44/unit | $70/unit | 8(2 prov) |
| Gfci Breaker | $40/unit | $70/unit | 4 |
| Led Dimmer Switch | $28/unit | $55/unit | 2 |
By Province
British Columbia$5,286 – $9,064
Alberta$2,974 – $6,287
New Brunswick$2,510 – $5,013
Ontario$2,390 – $4,682
Looking for Electrical Work quotes?
Find verified contractors in your province.