Window Replacement Costs Across Canada
Typical project range
$5,440 – $11,174
Based on 146 data points across 4 provinces
Detailed Cost Breakdown
Specific costs by job type, extracted from industry sources across Canada.
Total Project Costs
| Job Type | Low | High | Sources |
|---|---|---|---|
| Whole Home Window Replacement | $10,750 | $27,500 | 4(2 prov) |
| Full House Window Replacement | $13,000 | $25,000 | 3 |
| Full Home Window Replacement | $11,500 | $23,500 | 6(2 prov) |
| Triple Pane Vinyl Install | $14,000 | $21,000 | 2(2 prov) |
| Full House Replacement | $10,000 | $17,500 | 2 |
| Bay Window Premium Install | $7,000 | $12,000 | 2(2 prov) |
| Basement Egress Window | $4,375 | $9,000 | 4(4 prov) |
| Bay Window Install | $3,000 | $8,000 | 2 |
| Basement Window Enlargement | $2,500 | $6,000 | 2 |
| Egress Window Install | $2,655 | $5,700 | 20(4 prov) |
| Basement Egress Window Install | $2,667 | $5,333 | 3(2 prov) |
| Bay Window Vinyl Install | $3,000 | $5,000 | 2(2 prov) |
| Bay Window Structural Support | $1,000 | $3,000 | 2 |
| Garden Window Install | $1,150 | $2,500 | 2(2 prov) |
| Structural Engineer Assessment | $1,033 | $2,000 | 3(3 prov) |
| Egress Window Unit | $400 | $1,050 | 2(2 prov) |
| Standard Window Install | $500 | $700 | 2 |
Per-Unit Costs
| Job Type | Low | High | Sources |
|---|---|---|---|
| Basement Egress Window Install | $3167/unit | $7500/unit | 3(3 prov) |
| Egress Window Install | $2668/unit | $6640/unit | 25(4 prov) |
| Egress Window Installation | $2425/unit | $6625/unit | 4(3 prov) |
| Basement Egress Window | $2463/unit | $5800/unit | 8(4 prov) |
| Bay Window Installation | $3000/unit | $5250/unit | 2 |
| Wood Clad Window Install | $1350/unit | $3000/unit | 2(2 prov) |
| Heritage Window Restoration | $1071/unit | $2186/unit | 7(4 prov) |
| Premium Window Install | $1100/unit | $1800/unit | 4(2 prov) |
| Standard Window Install | $1000/unit | $1650/unit | 2(2 prov) |
| Heritage Window Replacement | $900/unit | $1600/unit | 2 |
| Wood Window Install | $800/unit | $1600/unit | 2 |
| Wood Window Replacement | $800/unit | $1500/unit | 2 |
| Fibreglass Window Install | $733/unit | $1500/unit | 3(2 prov) |
| Motorized Window Install | $650/unit | $1500/unit | 2 |
| Triple Pane Fiberglass Frame | $1000/unit | $1450/unit | 2(2 prov) |
| Picture Window Install | $600/unit | $1350/unit | 2 |
| Fiberglass Window Install | $700/unit | $1325/unit | 4(3 prov) |
| Triple Pane Window Install | $746/unit | $1300/unit | 13(4 prov) |
| Triple Pane Vinyl Frame | $800/unit | $1200/unit | 2(2 prov) |
| Triple Pane Window Replacement | $600/unit | $1200/unit | 2(2 prov) |
| Fiberglass Window Replacement | $600/unit | $1200/unit | 2 |
| Triple Pane Low E Window | $600/unit | $1200/unit | 4(2 prov) |
| Triple Pane Low E Window Install | $600/unit | $1200/unit | 2 |
| Triple Pane Window | $600/unit | $1200/unit | 3(2 prov) |
| Basement Window Replacement | $400/unit | $1167/unit | 3(2 prov) |
| Egress Window Unit | $367/unit | $1167/unit | 3(3 prov) |
| Window Replacement | $467/unit | $1067/unit | 3(2 prov) |
| Triple Pane Vinyl Window Install | $600/unit | $1000/unit | 2(2 prov) |
| Double Pane Vinyl Window Install | $533/unit | $967/unit | 3(2 prov) |
| Double Pane Replacement Window | $500/unit | $900/unit | 2 |
| Vinyl Double Pane Window | $450/unit | $900/unit | 4 |
| Vinyl Window Install | $450/unit | $875/unit | 8(3 prov) |
| Vinyl Window Replacement | $400/unit | $867/unit | 6(2 prov) |
| Double Pane Window Install | $455/unit | $865/unit | 4(3 prov) |
| Vinyl Double Hung Window | $425/unit | $850/unit | 2 |
| Window Frame Moderate Repair | $350/unit | $700/unit | 2(2 prov) |
| Window Installation Labour | $175/unit | $400/unit | 2 |
| Glass Only Replacement | $167/unit | $400/unit | 3 |
| Storm Window Install | $150/unit | $350/unit | 2(2 prov) |
| Window Frame Minor Repair | $150/unit | $300/unit | 2(2 prov) |
| Triple Pane Upgrade | $150/unit | $300/unit | 2(2 prov) |
| Triple Pane Window Upgrade | $125/unit | $250/unit | 2(2 prov) |
| Weatherstripping Replacement | $35/unit | $50/unit | 2 |
By Province
British Columbia$5,850 – $13,982
Alberta$6,448 – $11,179
New Brunswick$5,280 – $10,665
Ontario$4,943 – $10,090
Looking for Window Replacement quotes?
Find verified contractors in your province.