Deck Construction Costs Across Canada
Typical project range
$6,245 – $11,523
Based on 1725 data points across 4 provinces
Detailed Cost Breakdown
Specific costs by job type, extracted from industry sources across Canada.
Total Project Costs
| Job Type | Low | High | Sources |
|---|---|---|---|
| Multi Level Composite Deck | $34,000 | $55,000 | 2 |
| Two Level Cedar Deck Sloped | $25,000 | $55,000 | 2 |
| Screen Room Conversion | $30,000 | $50,000 | 2 |
| Premium Custom Deck With Built Ins | $24,000 | $48,000 | 2 |
| Curved Composite Deck 500sqft Elevated | $35,000 | $45,000 | 2 |
| Premium Composite Deck Bbq | $35,000 | $45,000 | 2 |
| Composite Deck 500 600sqft | $20,000 | $42,000 | 2 |
| Multi Level Cedar Deck | $23,667 | $41,667 | 3 |
| Rooftop Deck Install | $20,000 | $41,667 | 3 |
| Multi Level Deck Composite | $26,600 | $40,400 | 5(2 prov) |
| Wraparound Deck Composite | $20,417 | $37,250 | 3(2 prov) |
| Ground To Elevated Deck Retrofit | $19,333 | $32,667 | 3 |
| Complete Deck Bbq Seating Package | $20,000 | $30,000 | 2 |
| Composite Deck 400sqft | $17,000 | $29,000 | 2(2 prov) |
| Composite Deck 16x20 Installed | $20,000 | $28,000 | 2 |
| Cedar Deck 400sqft | $16,000 | $28,000 | 2(2 prov) |
| Curved Composite Deck 300sqft | $19,000 | $27,600 | 5 |
| Multi Level Deck Pressure Treated | $18,700 | $27,600 | 5(2 prov) |
| Deck Rebuild | $8,500 | $27,500 | 2(2 prov) |
| Trex Composite Deck 20x20 | $22,000 | $26,000 | 3 |
| Elevated Deck With Storage | $15,000 | $25,500 | 2 |
| Trex Composite Deck 300sqft | $14,250 | $25,500 | 2(2 prov) |
| Deck Replacement Composite | $14,250 | $25,500 | 2(2 prov) |
| Cedar Deck Rebuild | $13,500 | $25,500 | 2 |
| Ipe Hardwood Deck Install | $14,100 | $25,267 | 3(2 prov) |
| Outdoor Kitchen Counter Premium | $18,000 | $25,000 | 2 |
| Cedar Deck Bbq | $18,000 | $25,000 | 2 |
| Composite Deck Replacement | $14,500 | $25,000 | 3(2 prov) |
| Screen Enclosure Install | $11,000 | $25,000 | 3 |
| Composite Deck 300sqft | $15,088 | $23,735 | 17(2 prov) |
| Cantilevered Deck Extension | $13,000 | $23,600 | 5 |
| Cedar Deck 300sqft | $12,682 | $23,455 | 11(2 prov) |
| Composite Deck | $15,500 | $23,333 | 3(2 prov) |
| Composite Deck Install | $14,092 | $22,642 | 12(3 prov) |
| Zuri Pvc Deck 300sqft | $16,500 | $22,500 | 2 |
| Pressure Treated Deck 500 600sqft | $12,500 | $22,500 | 2 |
| Pool Deck Install | $7,750 | $22,500 | 2(2 prov) |
| Composite Deck 150 200sqft | $12,000 | $22,000 | 2 |
| Elevated Deck Materials Premium | $12,000 | $22,000 | 2 |
| All Composite Deck | $12,000 | $21,000 | 2 |
| 300sqft Cedar Deck | $12,000 | $21,000 | 2(2 prov) |
| Pressure Treated Deck Bbq | $15,000 | $20,000 | 2 |
| Elevated Walkout Deck 300sqft | $12,000 | $20,000 | 2 |
| Solid Roof Extension | $8,000 | $20,000 | 3 |
| Pool Deck Paver Install | $7,500 | $20,000 | 2 |
| Pergola Construction | $5,500 | $20,000 | 2 |
| Cedar Deck Install | $11,375 | $19,958 | 12(2 prov) |
| Paver Pool Deck Install | $8,500 | $18,833 | 3 |
| Pergola Addition | $3,750 | $18,750 | 4 |
| Composite Deck 300sqft Peak Season | $16,500 | $18,000 | 2 |
| Outdoor Kitchen Counter Midrange | $12,000 | $18,000 | 2 |
| Wraparound Deck Pressure Treated | $10,350 | $18,000 | 2 |
| Glass Railing Complete Deck | $10,000 | $17,500 | 2 |
| Deck Replacement Pressure Treated | $9,500 | $17,250 | 2(2 prov) |
| Composite Deck New | $9,833 | $17,167 | 3(2 prov) |
| Pressure Treated Deck 400sqft | $10,000 | $17,000 | 2(2 prov) |
| Pt Deck Replacement 300sqft | $9,000 | $16,500 | 2 |
| Second Storey Deck 14x16 | $12,000 | $15,333 | 3 |
| Pressure Treated Deck 300sqft | $8,650 | $15,300 | 10(2 prov) |
| Composite Deck Picture Frame | $9,067 | $15,167 | 3 |
| 300sqft Pressure Treated Deck | $8,250 | $15,000 | 2(2 prov) |
| Elevated Deck Materials Pressure Treated | $8,000 | $15,000 | 2 |
| Deck Reconstruction Clay Soil | $8,000 | $15,000 | 2 |
| Major Structural Repair | $8,000 | $15,000 | 2 |
| Pressure Treated Deck 150 200sqft | $8,000 | $15,000 | 2 |
| Composite Aluminum Pergola | $7,000 | $15,000 | 2 |
| Outdoor Kitchen Bbq | $6,000 | $15,000 | 2 |
| 12x16 Composite Deck | $9,700 | $14,400 | 2 |
| Elevated Deck Build | $7,600 | $14,400 | 2(2 prov) |
| Composite Deck 12x16 | $8,669 | $14,107 | 11(2 prov) |
| Hybrid Wood Composite Deck | $8,000 | $14,000 | 2 |
| Deck Pergola | $4,000 | $14,000 | 2(2 prov) |
| Major Deck Repair | $6,167 | $13,667 | 3(3 prov) |
| Accessibility Ramp Install | $5,250 | $13,500 | 2 |
| Pressure Treated Deck | $8,500 | $12,250 | 2(2 prov) |
| Outdoor Kitchen Counter Basic | $8,000 | $12,000 | 2 |
| Trex Enhance Deck 12x16 | $9,120 | $11,530 | 2 |
| Pergola Install | $3,000 | $11,500 | 2(2 prov) |
| Accessible Composite Ramp | $4,500 | $11,000 | 2 |
| Composite Deck Install 300sqft | $7,650 | $10,950 | 2(2 prov) |
| Cedar Deck 12x16 | $6,913 | $10,907 | 3(2 prov) |
| Pressure Treated Deck Install | $6,233 | $10,567 | 6(2 prov) |
| Ground Level Deck 300sqft | $6,833 | $10,500 | 3 |
| Pergola Retractable Canopy | $4,250 | $10,500 | 4 |
| 12x16 Pressure Treated Deck | $4,800 | $10,247 | 3(2 prov) |
| Deck Integrated Features | $2,000 | $10,000 | 2 |
| Pool Deck Surround | $6,000 | $9,500 | 2 |
| Cantilevered Deck Waterproofing | $3,750 | $9,000 | 2 |
| Waterproof Membrane Install | $4,500 | $8,750 | 2 |
| Mixed Railing System Install | $5,850 | $8,450 | 2 |
| Glass Aluminum Railing Install | $5,850 | $8,450 | 2 |
| Pressure Treated Deck 12x16 | $4,871 | $8,297 | 7(2 prov) |
| Vinyl Membrane Waterproofing | $4,050 | $8,000 | 2 |
| Under Deck Patio Enclosure | $4,000 | $8,000 | 2 |
| Deck Releveling Repair | $3,000 | $8,000 | 2 |
| Deck Pergola Shade Structure | $3,000 | $8,000 | 2 |
| Rooftop Deck Structural Engineering | $2,833 | $8,000 | 3 |
| Retractable Canopy Pergola | $2,667 | $8,000 | 3 |
| Deck Pergola Roof | $2,500 | $8,000 | 2(2 prov) |
| Deck Privacy Screens Pergola | $2,000 | $8,000 | 2 |
| Covered Deck Roof Structure | $4,500 | $7,500 | 2 |
| Deck Structural Repair | $3,000 | $7,375 | 8(3 prov) |
| Deck Railing Install | $2,167 | $7,000 | 3(3 prov) |
| Deck Bounce Reinforcement | $2,750 | $6,750 | 2 |
| Elevated Stairs With Landing Cedar | $4,500 | $6,500 | 2 |
| Wrap Around Stairs Two Landings | $3,767 | $6,333 | 3 |
| Deck Labour | $3,400 | $6,300 | 2 |
| Moderate Deck Repair | $1,933 | $6,167 | 3(3 prov) |
| Aluminum Railing Install | $3,550 | $6,020 | 5 |
| Motorized Retractable Awning Install | $4,167 | $6,000 | 3 |
| Deck Extension Composite | $4,000 | $6,000 | 2 |
| Deck Jacking Releveling | $2,500 | $6,000 | 2 |
| Hot Tub Platform | $2,500 | $6,000 | 3 |
| Cable Railing 40ft Deck | $3,600 | $5,600 | 2 |
| Deck Board Replacement Composite | $3,200 | $5,600 | 2 |
| Entrance Deck Cedar | $2,800 | $5,600 | 2 |
| Deck Reinforcement | $2,500 | $5,500 | 2(2 prov) |
| Composite Decking Materials | $3,000 | $5,400 | 2 |
| Hot Tub Deck Reinforcement | $1,820 | $5,350 | 10(2 prov) |
| Deck Railings Stairs | $2,833 | $5,333 | 3(2 prov) |
| Deck Structural Reinforcement | $1,829 | $5,329 | 7(3 prov) |
| Deck Railings | $2,067 | $5,133 | 3(2 prov) |
| Multi Angled Design | $3,000 | $5,000 | 2 |
| Independent Deck Design Project | $2,500 | $5,000 | 2 |
| Ledger Board Repair | $2,000 | $5,000 | 3(2 prov) |
| Fire Safe Overhead Structure | $2,000 | $5,000 | 2 |
| Under Deck Finishing | $2,000 | $5,000 | 2 |
| Hot Tub Pad Addition | $2,000 | $5,000 | 2 |
| Under Deck Drainage System | $2,400 | $4,950 | 2(2 prov) |
| Helical Pile Deck Foundation | $1,500 | $4,650 | 2(2 prov) |
| Deck Extension Cedar | $3,500 | $4,500 | 2 |
| Rooftop Deck Engineering Drawings | $1,500 | $4,500 | 2 |
| Integrated Led Deck Lighting | $1,500 | $4,500 | 2 |
| Hot Tub Reinforcement | $1,667 | $4,250 | 6(2 prov) |
| Deck Board Replacement Cedar | $2,400 | $4,200 | 2 |
| Deck Integrated Lighting | $1,267 | $4,167 | 6(2 prov) |
| Gas Fire Pit Install | $2,500 | $4,000 | 2 |
| Electric Fire Pit Install | $1,500 | $4,000 | 2 |
| Two Storey Deck Engineering | $1,500 | $4,000 | 2 |
| Deck Led Lighting | $1,167 | $4,000 | 3(2 prov) |
| Joist Sistering | $1,650 | $3,900 | 2(2 prov) |
| Deck Board Replacement | $1,575 | $3,738 | 8(3 prov) |
| Entrance Deck Pressure Treated | $2,000 | $3,600 | 2 |
| Pressure Treated Deck Materials | $2,533 | $3,533 | 3 |
| Deck Extension Pressure Treated | $2,500 | $3,500 | 2 |
| Fire Rated Deck Section | $2,000 | $3,500 | 2 |
| Hot Tub Structural Reinforcement | $1,350 | $3,500 | 2(2 prov) |
| Deck Site Preparation | $1,250 | $3,500 | 2(2 prov) |
| Retractable Awning Install | $2,100 | $3,460 | 5 |
| Curved Bench Seat | $1,540 | $3,440 | 5 |
| Retractable Canopy System | $1,200 | $3,333 | 3 |
| Deck Deposit | $1,500 | $3,250 | 3 |
| Deck Board Replacement Pressure Treated | $1,600 | $3,000 | 2 |
| Cedar Pergola Frame | $1,500 | $3,000 | 2 |
| Curved Deck Structural Engineering | $1,500 | $3,000 | 2 |
| Engineered Beam Connections | $1,075 | $3,000 | 4 |
| Deck Footings | $1,075 | $2,850 | 2(2 prov) |
| Elevated Deck Engineering | $1,167 | $2,833 | 3 |
| Joist Replacement | $1,413 | $2,825 | 4(3 prov) |
| Deck Engineering Design | $1,100 | $2,667 | 3(2 prov) |
| Aluminum Railing Replacement | $1,650 | $2,640 | 3 |
| Ledger Board Replacement | $1,433 | $2,600 | 3(2 prov) |
| Ledger Repair With Flashing | $1,500 | $2,500 | 2 |
| Deck Ledger Board Repair | $1,150 | $2,500 | 2 |
| Geotechnical Assessment | $1,020 | $2,500 | 5(3 prov) |
| Deck Engineering | $875 | $2,500 | 4(2 prov) |
| Cantilevered Deck Engineering | $800 | $2,500 | 2 |
| Beam Repair Replacement | $800 | $2,500 | 2 |
| Deck Bounce Repair | $800 | $2,500 | 2 |
| Deck Lighting Install | $629 | $2,500 | 7(2 prov) |
| Professional Deck Cleaning Staining | $900 | $2,400 | 2 |
| Deck Stain Stripping | $900 | $2,400 | 3 |
| Wood Deck Board Replacement | $900 | $2,400 | 2 |
| Wood Deck Staining | $900 | $2,400 | 2 |
| Professional Deck Cleaning | $900 | $2,400 | 2 |
| Beam Reinforcement | $1,000 | $2,250 | 2(2 prov) |
| Deck Design 3d Rendering | $750 | $2,250 | 2(2 prov) |
| Deck Staining Large | $1,100 | $2,200 | 2(2 prov) |
| Deck Engineering Drawings | $670 | $2,100 | 10(2 prov) |
| Deck Structural Engineering | $871 | $2,012 | 17(2 prov) |
| Deck Lighting | $489 | $2,011 | 9(3 prov) |
| Deck Joist Repair | $1,050 | $2,000 | 4 |
| Ledger Board Reinforcement | $667 | $2,000 | 3 |
| Engineered Drawings | $500 | $2,000 | 3 |
| Structural Engineering Drawings | $720 | $1,940 | 5(2 prov) |
| Deck Staining | $883 | $1,933 | 6(3 prov) |
| Structural Engineer Assessment | $764 | $1,886 | 14(2 prov) |
| Deck Stairs Install | $625 | $1,875 | 8(3 prov) |
| Deck Staining Sealing | $800 | $1,814 | 7(3 prov) |
| Tinted Stain 300sqft | $900 | $1,800 | 2 |
| Deck Restaining | $820 | $1,800 | 5 |
| Deck Cleaning Prep | $750 | $1,800 | 2 |
| Deck Staining Average | $700 | $1,800 | 2(2 prov) |
| Deck Stairs | $681 | $1,752 | 21(3 prov) |
| Straight Staircase Install | $600 | $1,750 | 2(2 prov) |
| Deck Engineered Drawings | $575 | $1,750 | 4(2 prov) |
| Engineered Deck Drawings | $500 | $1,750 | 2(2 prov) |
| Minor Deck Repair | $400 | $1,650 | 4(4 prov) |
| Ledger Flashing Repair | $1,033 | $1,633 | 3(2 prov) |
| Hot Tub Deck Engineering | $650 | $1,600 | 4 |
| Wood Deck Stain Seal | $600 | $1,600 | 2(2 prov) |
| Pergola Structural Reinforcement | $500 | $1,600 | 2(2 prov) |
| Stair Replacement With Structural Repair | $1,200 | $1,500 | 2 |
| Landing Platform Framing | $800 | $1,500 | 2 |
| Deck Temporary Shoring | $800 | $1,500 | 2 |
| Deck Repair Drawings | $800 | $1,500 | 2 |
| Deck Railing Led Post Lights | $800 | $1,500 | 2 |
| Railing Led Lighting | $500 | $1,500 | 2 |
| Design Build Deck Design | $500 | $1,500 | 2 |
| Deck Footings Concrete | $867 | $1,467 | 3(2 prov) |
| Structural Assessment | $400 | $1,400 | 2 |
| Deck Staining Maintenance | $825 | $1,350 | 2 |
| Cedar Deck Annual Maintenance | $650 | $1,317 | 6(3 prov) |
| Site Survey | $667 | $1,267 | 3 |
| Deck Posts Beams | $650 | $1,250 | 2 |
| Deck Stairs Professional Install | $800 | $1,200 | 2 |
| Clear Sealer 300sqft | $600 | $1,200 | 2 |
| Deck Staining Professional | $619 | $1,188 | 4(2 prov) |
| Joist Blocking Install | $600 | $1,150 | 2(2 prov) |
| Cable Railing Replacement | $720 | $1,120 | 2 |
| Cedar Deck Maintenance | $560 | $1,115 | 10(2 prov) |
| Deck Stain Refinish | $525 | $1,088 | 4 |
| Arborist Consultation | $400 | $1,050 | 2 |
| Railing Repair Minor | $500 | $1,000 | 2 |
| Deck Railing Repair | $350 | $1,000 | 2 |
| Annual Deck Maintenance | $400 | $967 | 3(2 prov) |
| Pt Deck Maintenance | $350 | $950 | 2 |
| Hidden Fastener Install 300sqft | $450 | $900 | 2 |
| Deep Frost Footings | $400 | $833 | 3(2 prov) |
| Deck Inspection Structural Engineer | $500 | $800 | 2 |
| Handrail Install | $433 | $800 | 3 |
| Deck Inspection Structural | $400 | $800 | 2 |
| Stair Replacement Labour | $400 | $800 | 2 |
| Material Delivery Remote | $400 | $800 | 2 |
| Deck Staining Small | $325 | $800 | 2(2 prov) |
| Strata Deck Design Modifications | $300 | $800 | 2 |
| Deck Stairs Labour | $300 | $800 | 2 |
| Simple 45 Degree Corner | $300 | $800 | 2 |
| Railing Structural Reinforcement | $300 | $800 | 2 |
| Deck Surface Repair | $300 | $800 | 2 |
| Material Delivery Strathmore | $200 | $800 | 2 |
| Rotted Deck Board Repair | $300 | $650 | 2 |
| Rotted Board Replacement | $300 | $650 | 2 |
| Wood Railing Replacement | $400 | $640 | 2 |
| Hidden Fastener Labour Premium | $300 | $600 | 2 |
| Low Voltage Stair Lights Install | $300 | $600 | 2 |
| Deck Restain Diy Materials | $250 | $575 | 2 |
| Deck Inspection | $360 | $560 | 5 |
| Composite Deck Annual Maintenance | $283 | $517 | 3(2 prov) |
| Deck Inspection Building Inspector | $300 | $500 | 2 |
| Deck Inspection Basic | $200 | $500 | 2 |
| Ledger Waterproofing Flashing | $200 | $500 | 2 |
| Deck Stair Lighting | $200 | $500 | 4 |
| Deck Design Consultation | $200 | $500 | 2(2 prov) |
| Deck Handrail | $160 | $440 | 3(2 prov) |
| Composite Deck Maintenance | $192 | $409 | 2(2 prov) |
| Ledger Board Flashing | $200 | $400 | 2 |
| Deck Power Wash | $200 | $400 | 2(2 prov) |
| Deck Safety Gate | $150 | $400 | 5 |
| Deck Staining Diy Materials | $220 | $390 | 2(2 prov) |
| Deck Inspection Contractor | $200 | $350 | 2 |
| Deck Structural Assessment | $175 | $350 | 2 |
| Pt Lumber Disposal | $100 | $225 | 2 |
| Deck Safety Gate Install | $100 | $200 | 4 |
| Material Delivery Near Calgary | $100 | $200 | 2 |
| Composite Deck Cleaning | $86 | $200 | 7(2 prov) |
| Custom Stair Stringers | $50 | $150 | 2 |
| Pt Handrail Materials | $80 | $120 | 2 |
| Non Slip Stair Retrofit Labour | $50 | $100 | 2 |
| Face Screw Fasteners 300sqft | $25 | $60 | 2 |
| Composite Deck Spot Cleaning | $20 | $50 | 2 |
Per-Unit Costs
| Job Type | Low | High | Sources |
|---|---|---|---|
| Trailer Rental | $50/day | $100/day | 2 |
| Pressure Washer Rental | $50/day | $80/day | 2 |
| Independent Deck Designer | $150/hr | $250/hr | 2 |
| Deck Repair Labour | $63/hr | $110/hr | 4(2 prov) |
| Deck Staining Labour | $43/hr | $70/hr | 2 |
| Deck Builder Labour | $31/hr | $54/hr | 7(3 prov) |
| Deck Labour | $25/hr | $45/hr | 2(2 prov) |
| Deck Restoration Labour | $25/hr | $45/hr | 2 |
| Built In Bench | $150/lin ft | $367/lin ft | 3(2 prov) |
| Frameless Glass Railing | $275/lin ft | $350/lin ft | 2 |
| Frameless Glass Railing Install | $260/lin ft | $340/lin ft | 5(2 prov) |
| Built In Bench Seating Composite | $153/lin ft | $313/lin ft | 3(2 prov) |
| Glass Railing Install | $153/lin ft | $309/lin ft | 32(2 prov) |
| Glass Deck Railing Install | $167/lin ft | $308/lin ft | 3(2 prov) |
| Marine Grade Cable Railing Install | $150/lin ft | $300/lin ft | 2 |
| Deck Railing Integrated Led Strip | $100/lin ft | $300/lin ft | 2 |
| Semi Frameless Glass Railing | $200/lin ft | $292/lin ft | 3 |
| Glass Panel Railing | $140/lin ft | $283/lin ft | 6(2 prov) |
| Accessible Ramp Composite | $175/lin ft | $275/lin ft | 2(2 prov) |
| Glass Railing | $131/lin ft | $275/lin ft | 8(2 prov) |
| Glass Deck Railing | $125/lin ft | $275/lin ft | 2(2 prov) |
| Built In Bench Seating | $125/lin ft | $275/lin ft | 2(2 prov) |
| Glass Panel Railing Install | $143/lin ft | $264/lin ft | 7(2 prov) |
| Framed Glass Railing Install | $175/lin ft | $263/lin ft | 2 |
| Cedar Planter Box Install | $150/lin ft | $250/lin ft | 2 |
| Built In Bench With Storage | $150/lin ft | $250/lin ft | 2(2 prov) |
| Glass Railing Panels | $113/lin ft | $250/lin ft | 6(2 prov) |
| Cable Railing System | $100/lin ft | $250/lin ft | 2 |
| Cable Railing | $99/lin ft | $236/lin ft | 8(2 prov) |
| Cable Railing Install | $100/lin ft | $222/lin ft | 18(3 prov) |
| Glass Cable Railing Install | $117/lin ft | $217/lin ft | 3(2 prov) |
| Standard Cable Railing Install | $100/lin ft | $215/lin ft | 2 |
| Curved Bench Seat | $130/lin ft | $210/lin ft | 5 |
| Deck Railing Upgrade | $65/lin ft | $205/lin ft | 2(2 prov) |
| Premium Aluminum Railing | $150/lin ft | $200/lin ft | 2 |
| Curved Deck Railings | $120/lin ft | $200/lin ft | 2 |
| Composite Railing Install | $103/lin ft | $193/lin ft | 4(2 prov) |
| Deck Railing Install | $72/lin ft | $185/lin ft | 6(3 prov) |
| Premium Glass Railing | $150/lin ft | $180/lin ft | 2 |
| Elevated Deck Railing Glass | $120/lin ft | $180/lin ft | 2 |
| Built In Bench Seating Cedar | $117/lin ft | $167/lin ft | 3(2 prov) |
| Aluminum Glass Railing Install | $95/lin ft | $160/lin ft | 2 |
| Deck Railing Glass | $100/lin ft | $150/lin ft | 2 |
| Elevated Deck Railing Aluminum | $75/lin ft | $150/lin ft | 2 |
| Premium Aluminum Railing Install | $107/lin ft | $147/lin ft | 3(2 prov) |
| Cable Railing Stainless Posts | $120/lin ft | $140/lin ft | 2 |
| Cable Railing Replacement | $90/lin ft | $140/lin ft | 2 |
| Horizontal Cable Railing Install | $90/lin ft | $140/lin ft | 2 |
| Glass Aluminum Railing Install | $90/lin ft | $140/lin ft | 2 |
| Aluminum Cable Railing | $85/lin ft | $130/lin ft | 2(2 prov) |
| Deck Railing Replacement | $50/lin ft | $130/lin ft | 2(2 prov) |
| Aluminum Railing Install | $75/lin ft | $126/lin ft | 23(3 prov) |
| Aluminum Picket Railing | $78/lin ft | $121/lin ft | 4(2 prov) |
| Aluminum Railing Replacement | $75/lin ft | $120/lin ft | 2 |
| Steel Pipe Railing Install | $75/lin ft | $120/lin ft | 2 |
| Aluminum Cable Infill Railing | $75/lin ft | $120/lin ft | 2 |
| Deck Railing Aluminum Composite | $50/lin ft | $120/lin ft | 2 |
| Aluminum Picket Railing Install | $66/lin ft | $118/lin ft | 4(2 prov) |
| Built In Bench Seating Pressure Treated | $83/lin ft | $117/lin ft | 3 |
| Railing Replacement | $43/lin ft | $117/lin ft | 3(2 prov) |
| Deck Railings | $53/lin ft | $113/lin ft | 9(2 prov) |
| Deck Railing | $44/lin ft | $113/lin ft | 7(3 prov) |
| Cable Railing Aluminum Posts | $90/lin ft | $110/lin ft | 2 |
| Aluminum Railings | $63/lin ft | $110/lin ft | 2(2 prov) |
| Aluminum Railing | $75/lin ft | $107/lin ft | 3 |
| Composite Railing | $65/lin ft | $100/lin ft | 2(2 prov) |
| Curved Aluminum Railing | $50/lin ft | $100/lin ft | 2 |
| Deck Railing Wood | $43/lin ft | $97/lin ft | 3(2 prov) |
| Composite Privacy Screen | $57/lin ft | $92/lin ft | 3(2 prov) |
| Privacy Wall Install | $25/lin ft | $85/lin ft | 2 |
| Deck Railing Install Aluminum | $60/lin ft | $83/lin ft | 2(2 prov) |
| Pressure Treated Wood Railing Install | $50/lin ft | $83/lin ft | 2(2 prov) |
| Cedar Wood Railing | $65/lin ft | $80/lin ft | 2 |
| Wood Railing Replacement | $50/lin ft | $80/lin ft | 2 |
| Composite Deck Railings | $43/lin ft | $80/lin ft | 3(2 prov) |
| Deck Railing Labour | $30/lin ft | $80/lin ft | 2 |
| Wood Railing Install | $49/lin ft | $78/lin ft | 10(3 prov) |
| Deck Railing Install Composite | $55/lin ft | $75/lin ft | 2(2 prov) |
| Steel Posts Material | $40/lin ft | $75/lin ft | 2 |
| Composite Stair Treads Install | $38/lin ft | $70/lin ft | 2 |
| Horizontal Slat Privacy Screen | $30/lin ft | $68/lin ft | 2 |
| Pressure Treated Wood Railing | $50/lin ft | $65/lin ft | 2 |
| Cable Railing Diy Kit | $40/lin ft | $60/lin ft | 2 |
| Joist Repair Replacement | $30/lin ft | $57/lin ft | 3(2 prov) |
| Composite Stair Treads | $28/lin ft | $53/lin ft | 2 |
| Deck Railing Install Pressure Treated | $35/lin ft | $50/lin ft | 2(2 prov) |
| Composite Railing Installation Labour | $35/lin ft | $50/lin ft | 2 |
| Wood Posts Material | $25/lin ft | $45/lin ft | 2 |
| Lattice Privacy Screen | $22/lin ft | $45/lin ft | 3(2 prov) |
| Deck Beam Replacement | $23/lin ft | $43/lin ft | 2 |
| Beam Installation Engineered Lumber | $25/lin ft | $40/lin ft | 2 |
| Ledger Board Replacement | $20/lin ft | $40/lin ft | 2 |
| Lattice Privacy Panels Install | $20/lin ft | $28/lin ft | 3 |
| Lattice Privacy Panels | $20/lin ft | $28/lin ft | 3 |
| Beam Installation Pressure Treated | $15/lin ft | $25/lin ft | 2 |
| Railing Refinishing | $15/lin ft | $25/lin ft | 3(2 prov) |
| Glass Sunroom Enclosure | $300/sq ft | $500/sq ft | 2 |
| Ipe Decking Install | $80/sq ft | $150/sq ft | 2 |
| Composite Rooftop Deck | $70/sq ft | $125/sq ft | 2 |
| Aluminum Decking Install | $65/sq ft | $120/sq ft | 4 |
| Tropical Hardwood Decking Install | $68/sq ft | $118/sq ft | 4 |
| Recycled Composite Decking Install | $58/sq ft | $103/sq ft | 2 |
| Elevated Deck Premium | $78/sq ft | $100/sq ft | 2(2 prov) |
| Two Storey Deck Construction | $60/sq ft | $100/sq ft | 2 |
| Complete Deck Replacement | $55/sq ft | $100/sq ft | 2 |
| Ipe Hardwood Deck Install | $60/sq ft | $98/sq ft | 3(2 prov) |
| Cedar Deck Premium Grade | $78/sq ft | $98/sq ft | 2 |
| Premium Composite Decking Install | $68/sq ft | $93/sq ft | 2 |
| Premium Composite Deck Install | $60/sq ft | $92/sq ft | 3(2 prov) |
| Curved Composite Deck Install | $60/sq ft | $90/sq ft | 2 |
| Clear Cedar Deck Install | $65/sq ft | $85/sq ft | 2 |
| Azek Pvc Decking Install | $55/sq ft | $85/sq ft | 2 |
| Elevated Deck With Storage | $50/sq ft | $85/sq ft | 2 |
| Cantilevered Deck Extension | $50/sq ft | $85/sq ft | 2 |
| Composite Deck Install | $51/sq ft | $84/sq ft | 33(4 prov) |
| Elevated Deck Install | $45/sq ft | $83/sq ft | 2 |
| Composite Decking Install | $48/sq ft | $80/sq ft | 51(3 prov) |
| Composite Deck Upper Level | $50/sq ft | $80/sq ft | 2 |
| Composite Pool Deck Install | $50/sq ft | $80/sq ft | 2(2 prov) |
| Trex Composite Deck Install | $45/sq ft | $80/sq ft | 3(2 prov) |
| Cedar Deck Construction | $42/sq ft | $80/sq ft | 3 |
| Aluminum Decking Dry Below | $43/sq ft | $78/sq ft | 2 |
| Composite Decking Installed | $48/sq ft | $77/sq ft | 3(3 prov) |
| Cedar Decking Install | $43/sq ft | $77/sq ft | 19(3 prov) |
| Trex Transcend Decking Install | $58/sq ft | $75/sq ft | 3(2 prov) |
| Zuri Pvc Deck Installed | $55/sq ft | $75/sq ft | 2 |
| Composite Deck Build | $43/sq ft | $75/sq ft | 3(2 prov) |
| Deck Replacement | $40/sq ft | $75/sq ft | 2 |
| Deck Replacement Composite | $43/sq ft | $73/sq ft | 2(2 prov) |
| Capped Composite Decking Install | $45/sq ft | $70/sq ft | 2 |
| Cedar Deck | $45/sq ft | $70/sq ft | 2(2 prov) |
| Western Red Cedar Decking Install | $40/sq ft | $70/sq ft | 2(2 prov) |
| Composite Deck Boards Install | $40/sq ft | $70/sq ft | 4 |
| Composite Deck Construction | $40/sq ft | $70/sq ft | 2 |
| Cedar Deck Standard Grade | $48/sq ft | $68/sq ft | 2 |
| Cedar Deck Install | $41/sq ft | $67/sq ft | 18(4 prov) |
| Composite Decking Premium | $47/sq ft | $64/sq ft | 3(2 prov) |
| Composite Deck | $43/sq ft | $64/sq ft | 6(4 prov) |
| Cedar Deck Installed | $37/sq ft | $63/sq ft | 3 |
| Cedar Pool Deck Install | $40/sq ft | $63/sq ft | 2(2 prov) |
| Composite Deck New | $38/sq ft | $63/sq ft | 4(3 prov) |
| Composite Decking | $40/sq ft | $61/sq ft | 6(3 prov) |
| Glass Panel Enclosure | $40/sq ft | $60/sq ft | 2 |
| Elevated Deck Build | $40/sq ft | $60/sq ft | 2 |
| Trex Enhance Decking Install | $47/sq ft | $58/sq ft | 3 |
| Uncapped Composite Decking Install | $40/sq ft | $58/sq ft | 2 |
| Budget Composite Decking Install | $45/sq ft | $58/sq ft | 2 |
| Composite Deck Picture Frame | $33/sq ft | $56/sq ft | 4 |
