Ontario vs British Columbia
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | British Columbia Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,500 – $30,465 | $17,870 – $31,268 | -6% |
| Bathroom Renovation | $10,843 – $20,302 | $7,578 – $15,304 | +36% |
| Concrete Work | $4,451 – $9,358 | $6,111 – $12,393 | -25% |
| Deck Construction | $5,000 – $9,893 | $7,032 – $13,823 | -29% |
| Demolition | $1,606 – $3,778 | $3,943 – $7,136 | -51% |
| Door Replacement | $1,541 – $2,925 | $1,762 – $3,782 | -19% |
| Drywall Installation | $2,823 – $6,079 | $1,734 – $4,599 | +41% |
| Electrical Work | $2,198 – $4,426 | $2,581 – $5,220 | -15% |
| Fence Installation | $2,616 – $6,470 | $2,921 – $6,122 | +0% |
| fencing | $2,111 – $6,999 | $2,074 – $5,225 | +25% |
| Flooring | $2,020 – $4,285 | $2,568 – $5,431 | -21% |
| Foundation Repair | $6,946 – $16,854 | $13,815 – $30,092 | -46% |
| Garage Construction | $34,017 – $49,700 | $29,478 – $48,516 | +7% |
| general | $3,912 – $7,782 | $9,702 – $17,726 | -57% |
| Home Addition | $54,705 – $94,750 | $78,951 – $130,390 | -29% |
| HVAC Installation | $3,413 – $7,306 | $4,065 – $7,842 | -10% |
| Insulation | $2,525 – $5,698 | $2,941 – $6,307 | -11% |
| Kitchen Renovation | $20,439 – $42,189 | $19,297 – $53,297 | -14% |
| Landscaping | $4,140 – $8,650 | $5,692 – $11,996 | -28% |
| Painting | $2,831 – $5,987 | $4,506 – $8,920 | -34% |
| Building Permit Fees | $568 – $1,401 | $861 – $1,980 | -31% |
| Plumbing | $2,139 – $4,585 | $2,562 – $5,471 | -16% |
| Roofing | $7,857 – $16,511 | $9,347 – $19,056 | -14% |
| Secondary Suite | $68,358 – $121,358 | $78,206 – $130,950 | -9% |
| Siding | $7,245 – $16,360 | $12,191 – $23,179 | -33% |
| waste removal | $418 – $582 | $328 – $424 | +33% |
| Window Replacement | $4,943 – $10,090 | $5,850 – $13,982 | -24% |
Difference shows how Ontario compares to British Columbia. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | British Columbia |
|---|---|---|
| safety | ESA/TSSA | Technical Safety BC |
| workers | WSIB | WorkSafeBC |
| code | Ontario Building Code | BC Building Code |
| lien | Construction Act | Builders Lien Act |
| builder reg | HCRA | Homeowner Protection Act |