Ontario vs British Columbia
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | British Columbia Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,505 – $30,551 | $17,334 – $30,201 | -3% |
| Bathroom Renovation | $11,168 – $20,823 | $7,610 – $15,353 | +39% |
| Concrete Work | $4,472 – $9,386 | $6,111 – $12,393 | -25% |
| Deck Construction | $5,000 – $9,893 | $6,956 – $13,667 | -28% |
| Demolition | $1,606 – $3,778 | $3,997 – $7,162 | -52% |
| Door Replacement | $1,546 – $2,936 | $1,762 – $3,782 | -19% |
| Drywall Installation | $2,908 – $6,330 | $1,734 – $4,599 | +46% |
| Electrical Work | $2,187 – $4,446 | $2,594 – $5,241 | -15% |
| Fence Installation | $2,616 – $6,470 | $2,937 – $6,134 | +0% |
| fencing | $2,111 – $6,999 | $2,074 – $5,225 | +25% |
| Flooring | $2,199 – $4,634 | $2,597 – $5,492 | -16% |
| Foundation Repair | $6,465 – $16,099 | $13,493 – $29,673 | -48% |
| Garage Construction | $34,017 – $49,700 | $29,928 – $49,233 | +6% |
| general | $3,971 – $7,872 | $9,760 – $17,808 | -57% |
| Home Addition | $55,956 – $97,353 | $76,484 – $126,229 | -24% |
| HVAC Installation | $3,437 – $7,337 | $4,072 – $7,848 | -10% |
| Insulation | $2,582 – $5,830 | $2,745 – $6,087 | -5% |
| Kitchen Renovation | $20,446 – $42,369 | $19,297 – $53,297 | -13% |
| Landscaping | $4,188 – $8,725 | $5,692 – $11,996 | -27% |
| Painting | $2,834 – $5,983 | $4,227 – $8,435 | -30% |
| Building Permit Fees | $564 – $1,393 | $863 – $1,983 | -31% |
| Plumbing | $2,173 – $4,621 | $2,589 – $5,515 | -16% |
| Roofing | $8,030 – $17,038 | $9,347 – $19,056 | -12% |
| Secondary Suite | $58,424 – $107,542 | $78,206 – $130,950 | -21% |
| Siding | $7,456 – $16,856 | $12,106 – $22,518 | -30% |
| waste removal | $418 – $582 | $328 – $424 | +33% |
| Window Replacement | $4,746 – $9,741 | $5,850 – $13,982 | -27% |
Difference shows how Ontario compares to British Columbia. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | British Columbia |
|---|---|---|
| safety | ESA/TSSA | Technical Safety BC |
| workers | WSIB | WorkSafeBC |
| code | Ontario Building Code | BC Building Code |
| lien | Construction Act | Builders Lien Act |
| builder reg | HCRA | Homeowner Protection Act |