Ontario vs British Columbia
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | British Columbia Range | Difference |
|---|---|---|---|
| Basement Finishing | $18,031 – $33,852 | $13,500 – $21,542 | +48% |
| Bathroom Renovation | $12,284 – $23,603 | $14,635 – $33,346 | -25% |
| Concrete Work | $5,100 – $8,450 | $3,457 – $6,029 | +43% |
| Deck Construction | $13,300 – $23,000 | $1,280 – $3,640 | +638% |
| Demolition | $2,250 – $4,350 | $9,602 – $14,762 | -73% |
| Door Replacement | $1,836 – $3,212 | $1,669 – $3,435 | -1% |
| Drywall Installation | $1,312 – $3,536 | $1,133 – $2,883 | +21% |
| Electrical Work | $2,390 – $4,682 | $5,286 – $9,064 | -51% |
| fencing | $2,111 – $6,999 | $2,074 – $5,225 | +25% |
| Flooring | $1,790 – $3,351 | $5,740 – $9,300 | -66% |
| Foundation Repair | $9,536 – $23,393 | $10,477 – $26,136 | -10% |
| Garage Construction | $53,733 – $70,867 | $58,750 – $91,250 | -17% |
| general | $3,343 – $7,259 | $23,851 – $56,817 | -87% |
| Home Addition | $72,257 – $120,035 | $234,375 – $368,750 | -68% |
| HVAC Installation | $4,371 – $7,644 | $6,781 – $13,500 | -41% |
| Insulation | $2,646 – $6,338 | $2,100 – $4,600 | +34% |
| Kitchen Renovation | $20,006 – $41,573 | $21,600 – $48,714 | -12% |
| Landscaping | $17,050 – $34,375 | $2,155 – $3,962 | +741% |
| Painting | $3,436 – $7,343 | $5,833 – $10,675 | -35% |
| Building Permit Fees | $637 – $1,632 | $1,450 – $3,629 | -55% |
| Plumbing | $2,824 – $6,133 | $3,474 – $7,672 | -20% |
| Roofing | $11,000 – $18,400 | $10,938 – $20,750 | -7% |
| Secondary Suite | $61,040 – $124,040 | $60,208 – $111,042 | +8% |
| waste removal | $513 – $513 | $328 – $424 | +36% |
| Window Replacement | $5,157 – $10,786 | $8,250 – $21,000 | -45% |
Difference shows how Ontario compares to British Columbia. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | British Columbia |
|---|---|---|
| safety | ESA/TSSA | Technical Safety BC |
| workers | WSIB | WorkSafeBC |
| code | Ontario Building Code | BC Building Code |
| lien | Construction Act | Builders Lien Act |
| builder reg | HCRA | Homeowner Protection Act |