Ontario vs British Columbia
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | British Columbia Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,643 – $30,608 | $17,425 – $33,344 | -9% |
| Bathroom Renovation | $11,074 – $20,541 | $8,161 – $18,268 | +20% |
| Concrete Work | $4,419 – $9,314 | $6,150 – $12,411 | -26% |
| Deck Construction | $5,000 – $9,893 | $6,972 – $13,706 | -28% |
| Demolition | $7,889 – $14,241 | $3,904 – $7,192 | +99% |
| Door Replacement | $1,541 – $2,925 | $1,660 – $3,557 | -14% |
| Drywall Installation | $2,873 – $6,166 | $1,793 – $4,652 | +40% |
| Electrical Work | $2,251 – $4,492 | $2,788 – $5,671 | -20% |
| Fence Installation | $2,623 – $6,496 | $2,889 – $6,046 | +2% |
| fencing | $2,111 – $6,999 | $2,074 – $5,225 | +25% |
| Flooring | $2,168 – $4,701 | $2,660 – $5,522 | -16% |
| Foundation Repair | $7,726 – $18,046 | $13,906 – $30,830 | -42% |
| Garage Construction | $33,032 – $48,274 | $37,450 – $59,204 | -16% |
| general | $4,451 – $8,718 | $11,372 – $20,301 | -58% |
| Home Addition | $54,705 – $94,750 | $79,392 – $132,050 | -29% |
| HVAC Installation | $3,400 – $7,287 | $4,992 – $9,409 | -26% |
| Insulation | $2,574 – $5,820 | $2,851 – $6,097 | -6% |
| Kitchen Renovation | $21,663 – $43,290 | $19,120 – $51,204 | -8% |
| Landscaping | $4,123 – $8,499 | $6,048 – $12,780 | -33% |
| Painting | $2,806 – $5,934 | $4,442 – $8,833 | -34% |
| Building Permit Fees | $564 – $1,394 | $923 – $2,105 | -35% |
| Plumbing | $2,129 – $4,573 | $2,671 – $5,762 | -21% |
| Roofing | $8,320 – $17,424 | $9,351 – $18,574 | -8% |
| Secondary Suite | $67,856 – $119,843 | $74,701 – $126,696 | -7% |
| Siding | $7,115 – $16,084 | $11,307 – $22,570 | -32% |
| waste removal | $418 – $582 | $328 – $424 | +33% |
| Window Replacement | $4,819 – $9,828 | $6,210 – $14,537 | -29% |
Difference shows how Ontario compares to British Columbia. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | British Columbia |
|---|---|---|
| safety | ESA/TSSA | Technical Safety BC |
| workers | WSIB | WorkSafeBC |
| code | Ontario Building Code | BC Building Code |
| lien | Construction Act | Builders Lien Act |
| builder reg | HCRA | Homeowner Protection Act |