Ontario vs British Columbia
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | British Columbia Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,800 – $30,918 | $17,621 – $33,677 | -9% |
| Bathroom Renovation | $10,993 – $20,470 | $8,089 – $18,160 | +20% |
| Concrete Work | $4,419 – $9,314 | $6,150 – $12,411 | -26% |
| Deck Construction | $5,000 – $9,893 | $6,972 – $13,706 | -28% |
| Demolition | $1,616 – $3,821 | $3,855 – $7,017 | -50% |
| Door Replacement | $1,541 – $2,925 | $1,660 – $3,557 | -14% |
| Drywall Installation | $2,873 – $6,166 | $1,793 – $4,652 | +40% |
| Electrical Work | $2,251 – $4,487 | $2,756 – $5,591 | -19% |
| Fence Installation | $2,623 – $6,496 | $2,889 – $6,046 | +2% |
| fencing | $2,111 – $6,999 | $2,074 – $5,225 | +25% |
| Flooring | $2,183 – $4,729 | $2,660 – $5,522 | -16% |
| Foundation Repair | $7,492 – $17,666 | $13,858 – $30,731 | -44% |
| Garage Construction | $33,032 – $48,274 | $37,450 – $59,204 | -16% |
| general | $4,270 – $8,370 | $10,490 – $19,466 | -58% |
| Home Addition | $54,705 – $94,750 | $79,392 – $132,050 | -29% |
| HVAC Installation | $3,400 – $7,287 | $4,969 – $9,383 | -26% |
| Insulation | $2,569 – $5,793 | $2,851 – $6,097 | -7% |
| Kitchen Renovation | $20,445 – $41,988 | $19,120 – $51,204 | -11% |
| Landscaping | $4,123 – $8,499 | $6,048 – $12,780 | -33% |
| Painting | $2,817 – $5,959 | $4,456 – $8,830 | -34% |
| Building Permit Fees | $563 – $1,387 | $924 – $2,109 | -36% |
| Plumbing | $2,123 – $4,561 | $2,632 – $5,642 | -19% |
| Roofing | $8,320 – $17,424 | $9,351 – $18,574 | -8% |
| Secondary Suite | $67,547 – $119,770 | $73,159 – $123,802 | -5% |
| Siding | $7,115 – $16,084 | $11,805 – $23,222 | -34% |
| waste removal | $418 – $582 | $328 – $424 | +33% |
| Window Replacement | $4,819 – $9,828 | $6,210 – $14,537 | -29% |
Difference shows how Ontario compares to British Columbia. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | British Columbia |
|---|---|---|
| safety | ESA/TSSA | Technical Safety BC |
| workers | WSIB | WorkSafeBC |
| code | Ontario Building Code | BC Building Code |
| lien | Construction Act | Builders Lien Act |
| builder reg | HCRA | Homeowner Protection Act |