Ontario vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,500 – $30,465 | $11,122 – $23,197 | +34% |
| Bathroom Renovation | $10,843 – $20,302 | $10,430 – $18,359 | +8% |
| Concrete Work | $4,451 – $9,358 | $2,857 – $5,633 | +63% |
| Deck Construction | $5,000 – $9,893 | $5,647 – $9,756 | -3% |
| Demolition | $1,606 – $3,778 | $2,072 – $5,602 | -30% |
| Door Replacement | $1,541 – $2,925 | $2,389 – $3,645 | -26% |
| Drywall Installation | $2,823 – $6,079 | $1,640 – $3,891 | +61% |
| Electrical Work | $2,198 – $4,426 | $2,316 – $5,313 | -13% |
| Fence Installation | $2,616 – $6,470 | $1,289 – $2,655 | +130% |
| fencing | $2,111 – $6,999 | $3,178 – $6,281 | -4% |
| Flooring | $2,020 – $4,285 | $2,934 – $5,894 | -29% |
| Foundation Repair | $6,946 – $16,854 | $12,474 – $27,383 | -40% |
| Garage Construction | $34,017 – $49,700 | $19,738 – $36,378 | +49% |
| general | $3,912 – $7,782 | $2,732 – $5,629 | +40% |
| Home Addition | $54,705 – $94,750 | $91,100 – $137,260 | -35% |
| HVAC Installation | $3,413 – $7,306 | $3,951 – $7,646 | -8% |
| Insulation | $2,525 – $5,698 | $2,232 – $5,638 | +4% |
| Kitchen Renovation | $20,439 – $42,189 | $15,614 – $29,676 | +38% |
| Landscaping | $4,140 – $8,650 | $3,472 – $10,313 | -7% |
| Painting | $2,831 – $5,987 | $3,064 – $6,714 | -10% |
| Building Permit Fees | $568 – $1,401 | $477 – $1,071 | +27% |
| Plumbing | $2,139 – $4,585 | $1,629 – $3,493 | +31% |
| Roofing | $7,857 – $16,511 | $10,885 – $19,970 | -21% |
| Secondary Suite | $68,358 – $121,358 | $40,517 – $72,327 | +68% |
| Siding | $7,245 – $16,360 | $13,636 – $20,438 | -31% |
| waste removal | $418 – $582 | $345 – $385 | +37% |
| Window Replacement | $4,943 – $10,090 | $6,448 – $11,179 | -15% |
Difference shows how Ontario compares to Alberta. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | Alberta |
|---|---|---|
| safety | ESA/TSSA | Safety Codes Council |
| workers | WSIB | WCB Alberta |
| code | Ontario Building Code | Alberta Building Code |
| lien | Construction Act | Prompt Payment and Construction Lien Act |
| builder reg | HCRA | ANHWP |