Ontario vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,800 – $30,918 | $11,284 – $23,273 | +35% |
| Bathroom Renovation | $10,993 – $20,470 | $10,227 – $18,090 | +11% |
| Concrete Work | $4,419 – $9,314 | $2,841 – $5,625 | +62% |
| Deck Construction | $5,000 – $9,893 | $5,630 – $9,766 | -3% |
| Demolition | $1,616 – $3,821 | $2,072 – $5,602 | -29% |
| Door Replacement | $1,541 – $2,925 | $2,342 – $3,614 | -25% |
| Drywall Installation | $2,873 – $6,166 | $1,614 – $3,827 | +66% |
| Electrical Work | $2,251 – $4,487 | $2,280 – $5,227 | -10% |
| Fence Installation | $2,623 – $6,496 | $1,289 – $2,655 | +131% |
| fencing | $2,111 – $6,999 | $3,178 – $6,281 | -4% |
| Flooring | $2,183 – $4,729 | $2,883 – $5,809 | -20% |
| Foundation Repair | $7,492 – $17,666 | $12,728 – $28,209 | -39% |
| Garage Construction | $33,032 – $48,274 | $19,738 – $36,378 | +45% |
| general | $4,270 – $8,370 | $2,707 – $5,629 | +52% |
| Home Addition | $54,705 – $94,750 | $91,100 – $137,260 | -35% |
| HVAC Installation | $3,400 – $7,287 | $3,902 – $7,564 | -7% |
| Insulation | $2,569 – $5,793 | $2,343 – $5,746 | +3% |
| Kitchen Renovation | $20,445 – $41,988 | $15,614 – $29,676 | +38% |
| Landscaping | $4,123 – $8,499 | $3,472 – $10,313 | -8% |
| Painting | $2,817 – $5,959 | $3,164 – $6,925 | -13% |
| Building Permit Fees | $563 – $1,387 | $470 – $1,058 | +28% |
| Plumbing | $2,123 – $4,561 | $1,670 – $3,583 | +27% |
| Roofing | $8,320 – $17,424 | $10,645 – $19,530 | -15% |
| Secondary Suite | $67,547 – $119,770 | $41,601 – $75,858 | +59% |
| Siding | $7,115 – $16,084 | $13,636 – $20,438 | -32% |
| waste removal | $418 – $582 | $345 – $385 | +37% |
| Window Replacement | $4,819 – $9,828 | $6,191 – $10,761 | -14% |
Difference shows how Ontario compares to Alberta. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | Alberta |
|---|---|---|
| safety | ESA/TSSA | Safety Codes Council |
| workers | WSIB | WCB Alberta |
| code | Ontario Building Code | Alberta Building Code |
| lien | Construction Act | Prompt Payment and Construction Lien Act |
| builder reg | HCRA | ANHWP |