Ontario vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,643 – $30,608 | $11,239 – $23,275 | +34% |
| Bathroom Renovation | $11,074 – $20,541 | $10,227 – $18,090 | +12% |
| Concrete Work | $4,419 – $9,314 | $2,841 – $5,625 | +62% |
| Deck Construction | $5,000 – $9,893 | $5,630 – $9,766 | -3% |
| Demolition | $7,889 – $14,241 | $2,072 – $5,602 | +188% |
| Door Replacement | $1,541 – $2,925 | $2,342 – $3,614 | -25% |
| Drywall Installation | $2,873 – $6,166 | $1,619 – $3,841 | +66% |
| Electrical Work | $2,251 – $4,492 | $2,282 – $5,236 | -10% |
| Fence Installation | $2,623 – $6,496 | $1,289 – $2,655 | +131% |
| fencing | $2,111 – $6,999 | $3,178 – $6,281 | -4% |
| Flooring | $2,168 – $4,701 | $2,883 – $5,809 | -21% |
| Foundation Repair | $7,726 – $18,046 | $12,436 – $27,529 | -36% |
| Garage Construction | $33,032 – $48,274 | $19,738 – $36,378 | +45% |
| general | $4,451 – $8,718 | $2,698 – $5,613 | +58% |
| Home Addition | $54,705 – $94,750 | $91,100 – $137,260 | -35% |
| HVAC Installation | $3,400 – $7,287 | $4,023 – $7,751 | -9% |
| Insulation | $2,574 – $5,820 | $2,274 – $5,586 | +7% |
| Kitchen Renovation | $21,663 – $43,290 | $15,614 – $29,676 | +43% |
| Landscaping | $4,123 – $8,499 | $3,382 – $10,061 | -6% |
| Painting | $2,806 – $5,934 | $3,164 – $6,925 | -13% |
| Building Permit Fees | $564 – $1,394 | $471 – $1,061 | +28% |
| Plumbing | $2,129 – $4,573 | $1,679 – $3,634 | +26% |
| Roofing | $8,320 – $17,424 | $10,871 – $19,710 | -16% |
| Secondary Suite | $67,856 – $119,843 | $41,496 – $75,964 | +60% |
| Siding | $7,115 – $16,084 | $13,193 – $20,461 | -31% |
| waste removal | $418 – $582 | $345 – $385 | +37% |
| Window Replacement | $4,819 – $9,828 | $6,191 – $10,761 | -14% |
Difference shows how Ontario compares to Alberta. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | Alberta |
|---|---|---|
| safety | ESA/TSSA | Safety Codes Council |
| workers | WSIB | WCB Alberta |
| code | Ontario Building Code | Alberta Building Code |
| lien | Construction Act | Prompt Payment and Construction Lien Act |
| builder reg | HCRA | ANHWP |