Ontario vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,505 – $30,551 | $11,195 – $23,354 | +33% |
| Bathroom Renovation | $11,168 – $20,823 | $10,241 – $18,114 | +13% |
| Concrete Work | $4,472 – $9,386 | $2,857 – $5,633 | +63% |
| Deck Construction | $5,000 – $9,893 | $5,663 – $9,693 | -3% |
| Demolition | $1,606 – $3,778 | $2,072 – $5,602 | -30% |
| Door Replacement | $1,546 – $2,936 | $2,389 – $3,645 | -26% |
| Drywall Installation | $2,908 – $6,330 | $1,658 – $3,943 | +65% |
| Electrical Work | $2,187 – $4,446 | $2,308 – $5,329 | -13% |
| Fence Installation | $2,616 – $6,470 | $1,289 – $2,655 | +130% |
| fencing | $2,111 – $6,999 | $3,178 – $6,281 | -4% |
| Flooring | $2,199 – $4,634 | $2,929 – $5,922 | -23% |
| Foundation Repair | $6,465 – $16,099 | $12,178 – $26,691 | -42% |
| Garage Construction | $34,017 – $49,700 | $19,738 – $36,378 | +49% |
| general | $3,971 – $7,872 | $2,738 – $5,640 | +41% |
| Home Addition | $55,956 – $97,353 | $91,100 – $137,260 | -33% |
| HVAC Installation | $3,437 – $7,337 | $4,008 – $7,727 | -8% |
| Insulation | $2,582 – $5,830 | $2,241 – $5,661 | +6% |
| Kitchen Renovation | $20,446 – $42,369 | $15,631 – $29,389 | +40% |
| Landscaping | $4,188 – $8,725 | $3,472 – $10,313 | -6% |
| Painting | $2,834 – $5,983 | $2,928 – $5,936 | -1% |
| Building Permit Fees | $564 – $1,393 | $486 – $1,091 | +24% |
| Plumbing | $2,173 – $4,621 | $1,661 – $3,565 | +30% |
| Roofing | $8,030 – $17,038 | $10,885 – $19,970 | -19% |
| Secondary Suite | $58,424 – $107,542 | $42,795 – $76,242 | +39% |
| Siding | $7,456 – $16,856 | $12,823 – $18,975 | -24% |
| waste removal | $418 – $582 | $345 – $385 | +37% |
| Window Replacement | $4,746 – $9,741 | $6,448 – $11,179 | -18% |
Difference shows how Ontario compares to Alberta. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | Alberta |
|---|---|---|
| safety | ESA/TSSA | Safety Codes Council |
| workers | WSIB | WCB Alberta |
| code | Ontario Building Code | Alberta Building Code |
| lien | Construction Act | Prompt Payment and Construction Lien Act |
| builder reg | HCRA | ANHWP |