Ontario vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $18,031 – $33,852 | $24,704 – $45,009 | -26% |
| Bathroom Renovation | $12,284 – $23,603 | $14,225 – $22,625 | -3% |
| Concrete Work | $5,100 – $8,450 | $4,000 – $8,500 | +8% |
| Deck Construction | $13,300 – $23,000 | $4,731 – $8,763 | +169% |
| Demolition | $2,250 – $4,350 | $2,550 – $6,875 | -30% |
| Drywall Installation | $1,312 – $3,536 | $2,200 – $3,995 | -22% |
| Electrical Work | $2,390 – $4,682 | $2,974 – $6,287 | -24% |
| fencing | $2,111 – $6,999 | $3,178 – $6,281 | -4% |
| Flooring | $1,790 – $3,351 | $2,360 – $4,900 | -29% |
| Foundation Repair | $9,536 – $23,393 | $17,825 – $35,100 | -38% |
| Garage Construction | $53,733 – $70,867 | $29,083 – $43,500 | +72% |
| general | $3,343 – $7,259 | $11,437 – $24,146 | -70% |
| HVAC Installation | $4,371 – $7,644 | $4,826 – $8,643 | -11% |
| Insulation | $2,646 – $6,338 | $1,883 – $3,633 | +63% |
| Kitchen Renovation | $20,006 – $41,573 | $13,794 – $29,125 | +43% |
| Landscaping | $17,050 – $34,375 | $8,667 – $17,667 | +95% |
| Painting | $3,436 – $7,343 | $1,860 – $4,140 | +80% |
| Building Permit Fees | $637 – $1,632 | $1,142 – $2,414 | -36% |
| Plumbing | $2,824 – $6,133 | $3,586 – $7,721 | -21% |
| Roofing | $11,000 – $18,400 | $4,938 – $7,750 | +132% |
| Secondary Suite | $61,040 – $124,040 | $53,118 – $94,412 | +25% |
| waste removal | $513 – $513 | $345 – $385 | +40% |
| Window Replacement | $5,157 – $10,786 | $10,913 – $16,594 | -42% |
Difference shows how Ontario compares to Alberta. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | Alberta |
|---|---|---|
| safety | ESA/TSSA | Safety Codes Council |
| workers | WSIB | WCB Alberta |
| code | Ontario Building Code | Alberta Building Code |
| lien | Construction Act | Prompt Payment and Construction Lien Act |
| builder reg | HCRA | ANHWP |