Ontario vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Ontario Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $15,442 – $30,275 | $11,314 – $23,395 | +32% |
| Bathroom Renovation | $10,823 – $20,264 | $10,316 – $18,224 | +9% |
| Concrete Work | $4,433 – $9,335 | $2,857 – $5,633 | +62% |
| Deck Construction | $5,000 – $9,893 | $5,628 – $9,750 | -3% |
| Demolition | $1,606 – $3,778 | $2,072 – $5,602 | -30% |
| Door Replacement | $1,541 – $2,925 | $2,357 – $3,608 | -25% |
| Drywall Installation | $2,823 – $6,079 | $1,624 – $3,854 | +63% |
| Electrical Work | $2,215 – $4,447 | $2,301 – $5,277 | -12% |
| Fence Installation | $2,616 – $6,470 | $1,289 – $2,655 | +130% |
| fencing | $2,111 – $6,999 | $3,178 – $6,281 | -4% |
| Flooring | $2,064 – $4,437 | $2,891 – $5,824 | -25% |
| Foundation Repair | $7,455 – $17,609 | $12,474 – $27,383 | -37% |
| Garage Construction | $34,017 – $49,700 | $19,738 – $36,378 | +49% |
| general | $3,895 – $7,751 | $2,731 – $5,632 | +39% |
| Home Addition | $54,705 – $94,750 | $91,100 – $137,260 | -35% |
| HVAC Installation | $3,413 – $7,307 | $3,912 – $7,574 | -7% |
| Insulation | $2,514 – $5,675 | $2,238 – $5,645 | +4% |
| Kitchen Renovation | $20,490 – $41,994 | $15,614 – $29,676 | +38% |
| Landscaping | $4,123 – $8,499 | $3,472 – $10,313 | -8% |
| Painting | $2,829 – $5,975 | $3,166 – $6,925 | -13% |
| Building Permit Fees | $566 – $1,395 | $473 – $1,065 | +27% |
| Plumbing | $2,115 – $4,534 | $1,624 – $3,488 | +30% |
| Roofing | $7,857 – $16,511 | $10,885 – $19,970 | -21% |
| Secondary Suite | $67,362 – $119,199 | $40,517 – $72,327 | +65% |
| Siding | $7,245 – $16,360 | $13,636 – $20,438 | -31% |
| waste removal | $418 – $582 | $345 – $385 | +37% |
| Window Replacement | $4,943 – $10,090 | $6,448 – $11,179 | -15% |
Difference shows how Ontario compares to Alberta. Positive = Ontario is more expensive.
Regulatory Comparison
| Regulation | Ontario | Alberta |
|---|---|---|
| safety | ESA/TSSA | Safety Codes Council |
| workers | WSIB | WCB Alberta |
| code | Ontario Building Code | Alberta Building Code |
| lien | Construction Act | Prompt Payment and Construction Lien Act |
| builder reg | HCRA | ANHWP |