British Columbia vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $17,870 – $31,268 | $10,670 – $20,836 | +56% |
| Bathroom Renovation | $7,578 – $15,304 | $10,816 – $18,915 | -23% |
| Concrete Work | $6,111 – $12,393 | $3,608 – $7,024 | +74% |
| Deck Construction | $7,032 – $13,823 | $5,464 – $9,432 | +40% |
| Demolition | $3,943 – $7,136 | $1,499 – $4,508 | +84% |
| Door Replacement | $1,762 – $3,782 | $1,516 – $3,300 | +15% |
| Drywall Installation | $1,734 – $4,599 | $2,079 – $4,100 | +3% |
| Electrical Work | $2,581 – $5,220 | $2,274 – $4,603 | +13% |
| Fence Installation | $2,921 – $6,122 | $2,147 – $3,484 | +61% |
| fencing | $2,074 – $5,225 | $2,450 – $3,300 | +27% |
| Flooring | $2,568 – $5,431 | $2,978 – $5,851 | -9% |
| Foundation Repair | $13,815 – $30,092 | $10,681 – $24,597 | +24% |
| Garage Construction | $29,478 – $48,516 | $19,798 – $33,354 | +47% |
| general | $9,702 – $17,726 | $5,019 – $9,371 | +91% |
| Home Addition | $78,951 – $130,390 | $38,917 – $72,286 | +88% |
| HVAC Installation | $4,065 – $7,842 | $4,347 – $8,293 | -6% |
| Insulation | $2,941 – $6,307 | $3,236 – $6,674 | -7% |
| Kitchen Renovation | $19,297 – $53,297 | $14,523 – $25,790 | +80% |
| Landscaping | $5,692 – $11,996 | $2,248 – $9,597 | +49% |
| Painting | $4,506 – $8,920 | $1,938 – $4,049 | +124% |
| Building Permit Fees | $861 – $1,980 | $266 – $672 | +203% |
| Plumbing | $2,562 – $5,471 | $2,076 – $4,402 | +24% |
| Roofing | $9,347 – $19,056 | $7,245 – $14,128 | +33% |
| Secondary Suite | $78,206 – $130,950 | $76,439 – $114,146 | +10% |
| Siding | $12,191 – $23,179 | $9,691 – $18,451 | +26% |
| waste removal | $328 – $424 | $350 – $350 | +7% |
| Window Replacement | $5,850 – $13,982 | $5,280 – $10,665 | +24% |
Difference shows how British Columbia compares to New Brunswick. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | New Brunswick |
|---|---|---|
| safety | Technical Safety BC | Technical Safety Authority of NB |
| workers | WorkSafeBC | WorkSafeNB |
| code | BC Building Code | NB Building Code |
| lien | Builders Lien Act | Mechanics' Lien Act |
| builder reg | Homeowner Protection Act | Consumer Protection Act |