British Columbia vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $17,621 – $33,677 | $10,564 – $20,611 | +65% |
| Bathroom Renovation | $8,089 – $18,160 | $10,628 – $18,738 | -11% |
| Concrete Work | $6,150 – $12,411 | $3,630 – $7,071 | +73% |
| Deck Construction | $6,972 – $13,706 | $5,380 – $9,347 | +40% |
| Demolition | $3,855 – $7,017 | $1,449 – $4,274 | +90% |
| Door Replacement | $1,660 – $3,557 | $1,492 – $3,247 | +10% |
| Drywall Installation | $1,793 – $4,652 | $2,045 – $4,035 | +6% |
| Electrical Work | $2,756 – $5,591 | $2,255 – $4,564 | +22% |
| Fence Installation | $2,889 – $6,046 | $2,848 – $4,605 | +20% |
| fencing | $2,074 – $5,225 | $2,450 – $3,300 | +27% |
| Flooring | $2,660 – $5,522 | $2,984 – $5,866 | -8% |
| Foundation Repair | $13,858 – $30,731 | $10,766 – $24,664 | +26% |
| Garage Construction | $37,450 – $59,204 | $19,774 – $33,443 | +82% |
| general | $10,490 – $19,466 | $5,347 – $9,736 | +99% |
| Home Addition | $79,392 – $132,050 | $37,700 – $70,622 | +95% |
| HVAC Installation | $4,969 – $9,383 | $4,424 – $8,389 | +12% |
| Insulation | $2,851 – $6,097 | $3,270 – $6,718 | -10% |
| Kitchen Renovation | $19,120 – $51,204 | $14,712 – $25,952 | +73% |
| Landscaping | $6,048 – $12,780 | $2,253 – $9,419 | +61% |
| Painting | $4,456 – $8,830 | $1,929 – $4,042 | +123% |
| Building Permit Fees | $924 – $2,109 | $269 – $673 | +222% |
| Plumbing | $2,632 – $5,642 | $2,046 – $4,298 | +30% |
| Roofing | $9,351 – $18,574 | $6,804 – $13,424 | +38% |
| Secondary Suite | $73,159 – $123,802 | $79,353 – $121,667 | -2% |
| Siding | $11,805 – $23,222 | $9,297 – $17,789 | +29% |
| waste removal | $328 – $424 | $350 – $350 | +7% |
| Window Replacement | $6,210 – $14,537 | $5,376 – $10,808 | +28% |
Difference shows how British Columbia compares to New Brunswick. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | New Brunswick |
|---|---|---|
| safety | Technical Safety BC | Technical Safety Authority of NB |
| workers | WorkSafeBC | WorkSafeNB |
| code | BC Building Code | NB Building Code |
| lien | Builders Lien Act | Mechanics' Lien Act |
| builder reg | Homeowner Protection Act | Consumer Protection Act |