British Columbia vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $17,425 – $33,344 | $10,564 – $20,611 | +63% |
| Bathroom Renovation | $8,161 – $18,268 | $10,628 – $18,738 | -10% |
| Concrete Work | $6,150 – $12,411 | $3,619 – $7,048 | +74% |
| Deck Construction | $6,972 – $13,706 | $5,424 – $9,402 | +39% |
| Demolition | $3,904 – $7,192 | $1,449 – $4,274 | +94% |
| Door Replacement | $1,660 – $3,557 | $1,539 – $3,281 | +8% |
| Drywall Installation | $1,793 – $4,652 | $2,006 – $3,960 | +8% |
| Electrical Work | $2,788 – $5,671 | $2,249 – $4,552 | +24% |
| Fence Installation | $2,889 – $6,046 | $2,602 – $4,369 | +28% |
| fencing | $2,074 – $5,225 | $2,450 – $3,300 | +27% |
| Flooring | $2,660 – $5,522 | $2,958 – $5,816 | -7% |
| Foundation Repair | $13,906 – $30,830 | $10,779 – $24,773 | +26% |
| Garage Construction | $37,450 – $59,204 | $19,774 – $33,443 | +82% |
| general | $11,372 – $20,301 | $5,256 – $9,593 | +113% |
| Home Addition | $79,392 – $132,050 | $37,700 – $70,622 | +95% |
| HVAC Installation | $4,992 – $9,409 | $4,410 – $8,346 | +13% |
| Insulation | $2,851 – $6,097 | $3,283 – $6,727 | -11% |
| Kitchen Renovation | $19,120 – $51,204 | $14,635 – $25,838 | +74% |
| Landscaping | $6,048 – $12,780 | $2,253 – $9,419 | +61% |
| Painting | $4,442 – $8,833 | $1,923 – $4,030 | +123% |
| Building Permit Fees | $923 – $2,105 | $267 – $670 | +223% |
| Plumbing | $2,671 – $5,762 | $2,041 – $4,313 | +33% |
| Roofing | $9,351 – $18,574 | $6,804 – $13,424 | +38% |
| Secondary Suite | $74,701 – $126,696 | $79,321 – $123,839 | -1% |
| Siding | $11,307 – $22,570 | $9,346 – $17,549 | +26% |
| waste removal | $328 – $424 | $350 – $350 | +7% |
| Window Replacement | $6,210 – $14,537 | $5,376 – $10,808 | +28% |
Difference shows how British Columbia compares to New Brunswick. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | New Brunswick |
|---|---|---|
| safety | Technical Safety BC | Technical Safety Authority of NB |
| workers | WorkSafeBC | WorkSafeNB |
| code | BC Building Code | NB Building Code |
| lien | Builders Lien Act | Mechanics' Lien Act |
| builder reg | Homeowner Protection Act | Consumer Protection Act |