British Columbia vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $17,334 – $30,201 | $10,911 – $21,235 | +48% |
| Bathroom Renovation | $7,610 – $15,353 | $11,007 – $19,067 | -24% |
| Concrete Work | $6,111 – $12,393 | $3,362 – $6,349 | +91% |
| Deck Construction | $6,975 – $13,698 | $5,529 – $9,373 | +39% |
| Demolition | $3,997 – $7,162 | $1,344 – $3,408 | +135% |
| Door Replacement | $1,762 – $3,782 | $1,516 – $3,300 | +15% |
| Drywall Installation | $1,734 – $4,599 | $1,955 – $3,847 | +9% |
| Electrical Work | $2,585 – $5,224 | $2,304 – $4,644 | +12% |
| Fence Installation | $2,937 – $6,134 | $2,336 – $3,568 | +54% |
| fencing | $2,074 – $5,225 | $2,450 – $3,300 | +27% |
| Flooring | $2,597 – $5,492 | $2,963 – $5,831 | -8% |
| Foundation Repair | $13,493 – $29,673 | $10,732 – $24,848 | +21% |
| Garage Construction | $29,928 – $49,233 | $19,038 – $32,493 | +54% |
| general | $9,760 – $17,808 | $4,377 – $8,327 | +117% |
| Home Addition | $76,484 – $126,229 | $44,242 – $81,484 | +61% |
| HVAC Installation | $4,072 – $7,848 | $4,452 – $8,468 | -8% |
| Insulation | $2,745 – $6,087 | $3,209 – $6,620 | -10% |
| Kitchen Renovation | $19,297 – $53,297 | $14,491 – $25,613 | +81% |
| Landscaping | $5,692 – $11,996 | $2,254 – $9,875 | +46% |
| Painting | $4,227 – $8,435 | $1,955 – $4,085 | +110% |
| Building Permit Fees | $863 – $1,983 | $264 – $668 | +205% |
| Plumbing | $2,589 – $5,515 | $2,110 – $4,420 | +24% |
| Roofing | $9,347 – $19,056 | $7,245 – $14,128 | +33% |
| Secondary Suite | $78,206 – $130,950 | $78,150 – $116,550 | +7% |
| Siding | $12,106 – $22,518 | $9,651 – $18,227 | +24% |
| waste removal | $328 – $424 | $350 – $350 | +7% |
| Window Replacement | $5,850 – $13,982 | $5,390 – $10,865 | +22% |
Difference shows how British Columbia compares to New Brunswick. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | New Brunswick |
|---|---|---|
| safety | Technical Safety BC | Technical Safety Authority of NB |
| workers | WorkSafeBC | WorkSafeNB |
| code | BC Building Code | NB Building Code |
| lien | Builders Lien Act | Mechanics' Lien Act |
| builder reg | Homeowner Protection Act | Consumer Protection Act |