British Columbia vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $13,500 – $21,542 | $10,065 – $20,601 | +14% |
| Bathroom Renovation | $14,635 – $33,346 | $12,019 – $21,205 | +44% |
| Concrete Work | $3,457 – $6,029 | $4,329 – $7,457 | -20% |
| Deck Construction | $1,280 – $3,640 | $5,942 – $9,892 | -69% |
| Demolition | $9,602 – $14,762 | $1,449 – $3,970 | +350% |
| Door Replacement | $1,669 – $3,435 | $1,900 – $4,038 | -14% |
| Drywall Installation | $1,133 – $2,883 | $2,700 – $5,500 | -51% |
| Electrical Work | $5,286 – $9,064 | $2,510 – $5,013 | +91% |
| Fence Installation | $4,600 – $5,500 | $775 – $1,650 | +316% |
| Flooring | $5,740 – $9,300 | $2,895 – $5,581 | +77% |
| Foundation Repair | $10,477 – $26,136 | $12,369 – $29,032 | -12% |
| Garage Construction | $58,750 – $91,250 | $26,667 – $34,000 | +147% |
| general | $23,851 – $56,817 | $5,078 – $9,187 | +466% |
| Home Addition | $234,375 – $368,750 | $61,324 – $111,176 | +250% |
| HVAC Installation | $6,781 – $13,500 | $3,981 – $7,606 | +75% |
| Insulation | $2,100 – $4,600 | $3,663 – $8,478 | -45% |
| Kitchen Renovation | $21,600 – $48,714 | $14,340 – $26,061 | +74% |
| Landscaping | $2,155 – $3,962 | $1,463 – $3,563 | +22% |
| Painting | $5,833 – $10,675 | $2,161 – $4,617 | +144% |
| Building Permit Fees | $1,450 – $3,629 | $263 – $668 | +446% |
| Plumbing | $3,474 – $7,672 | $1,984 – $4,377 | +75% |
| Roofing | $10,938 – $20,750 | $9,325 – $18,750 | +13% |
| Secondary Suite | $60,208 – $111,042 | $64,864 – $104,864 | +1% |
| Siding | $12,667 – $31,000 | $12,189 – $23,607 | +22% |
| waste removal | $328 – $424 | $350 – $350 | +7% |
| Window Replacement | $8,250 – $21,000 | $4,934 – $10,228 | +93% |
Difference shows how British Columbia compares to New Brunswick. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | New Brunswick |
|---|---|---|
| safety | Technical Safety BC | Technical Safety Authority of NB |
| workers | WorkSafeBC | WorkSafeNB |
| code | BC Building Code | NB Building Code |
| lien | Builders Lien Act | Mechanics' Lien Act |
| builder reg | Homeowner Protection Act | Consumer Protection Act |