British Columbia vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $17,334 – $30,201 | $11,195 – $23,354 | +38% |
| Bathroom Renovation | $7,610 – $15,353 | $10,241 – $18,114 | -19% |
| Concrete Work | $6,111 – $12,393 | $2,857 – $5,633 | +118% |
| Deck Construction | $6,956 – $13,667 | $5,663 – $9,693 | +34% |
| Demolition | $3,997 – $7,162 | $2,072 – $5,602 | +45% |
| Door Replacement | $1,762 – $3,782 | $2,389 – $3,645 | -8% |
| Drywall Installation | $1,734 – $4,599 | $1,658 – $3,943 | +13% |
| Electrical Work | $2,594 – $5,241 | $2,308 – $5,329 | +3% |
| Fence Installation | $2,937 – $6,134 | $1,289 – $2,655 | +130% |
| fencing | $2,074 – $5,225 | $3,178 – $6,281 | -23% |
| Flooring | $2,597 – $5,492 | $2,929 – $5,922 | -9% |
| Foundation Repair | $13,493 – $29,673 | $12,178 – $26,691 | +11% |
| Garage Construction | $29,928 – $49,233 | $19,738 – $36,378 | +41% |
| general | $9,760 – $17,808 | $2,738 – $5,640 | +229% |
| Home Addition | $76,484 – $126,229 | $91,100 – $137,260 | -11% |
| HVAC Installation | $4,072 – $7,848 | $4,008 – $7,727 | +2% |
| Insulation | $2,745 – $6,087 | $2,241 – $5,661 | +12% |
| Kitchen Renovation | $19,297 – $53,297 | $15,631 – $29,389 | +61% |
| Landscaping | $5,692 – $11,996 | $3,472 – $10,313 | +28% |
| Painting | $4,227 – $8,435 | $2,928 – $5,936 | +43% |
| Building Permit Fees | $863 – $1,983 | $486 – $1,091 | +80% |
| Plumbing | $2,589 – $5,515 | $1,661 – $3,565 | +55% |
| Roofing | $9,347 – $19,056 | $10,885 – $19,970 | -8% |
| Secondary Suite | $78,206 – $130,950 | $42,795 – $76,242 | +76% |
| Siding | $12,106 – $22,518 | $12,823 – $18,975 | +9% |
| waste removal | $328 – $424 | $345 – $385 | +3% |
| Window Replacement | $5,850 – $13,982 | $6,448 – $11,179 | +13% |
Difference shows how British Columbia compares to Alberta. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | Alberta |
|---|---|---|
| safety | Technical Safety BC | Safety Codes Council |
| workers | WorkSafeBC | WCB Alberta |
| code | BC Building Code | Alberta Building Code |
| lien | Builders Lien Act | Prompt Payment and Construction Lien Act |
| builder reg | Homeowner Protection Act | ANHWP |