British Columbia vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $17,425 – $33,344 | $11,239 – $23,275 | +47% |
| Bathroom Renovation | $8,161 – $18,268 | $10,227 – $18,090 | -7% |
| Concrete Work | $6,150 – $12,411 | $2,841 – $5,625 | +119% |
| Deck Construction | $6,972 – $13,706 | $5,630 – $9,766 | +34% |
| Demolition | $3,904 – $7,192 | $2,072 – $5,602 | +45% |
| Door Replacement | $1,660 – $3,557 | $2,342 – $3,614 | -12% |
| Drywall Installation | $1,793 – $4,652 | $1,619 – $3,841 | +18% |
| Electrical Work | $2,788 – $5,671 | $2,282 – $5,236 | +13% |
| Fence Installation | $2,889 – $6,046 | $1,289 – $2,655 | +127% |
| fencing | $2,074 – $5,225 | $3,178 – $6,281 | -23% |
| Flooring | $2,660 – $5,522 | $2,883 – $5,809 | -6% |
| Foundation Repair | $13,906 – $30,830 | $12,436 – $27,529 | +12% |
| Garage Construction | $37,450 – $59,204 | $19,738 – $36,378 | +72% |
| general | $11,372 – $20,301 | $2,698 – $5,613 | +281% |
| Home Addition | $79,392 – $132,050 | $91,100 – $137,260 | -7% |
| HVAC Installation | $4,992 – $9,409 | $4,023 – $7,751 | +22% |
| Insulation | $2,851 – $6,097 | $2,274 – $5,586 | +14% |
| Kitchen Renovation | $19,120 – $51,204 | $15,614 – $29,676 | +55% |
| Landscaping | $6,048 – $12,780 | $3,382 – $10,061 | +40% |
| Painting | $4,442 – $8,833 | $3,164 – $6,925 | +32% |
| Building Permit Fees | $923 – $2,105 | $471 – $1,061 | +98% |
| Plumbing | $2,671 – $5,762 | $1,679 – $3,634 | +59% |
| Roofing | $9,351 – $18,574 | $10,871 – $19,710 | -9% |
| Secondary Suite | $74,701 – $126,696 | $41,496 – $75,964 | +71% |
| Siding | $11,307 – $22,570 | $13,193 – $20,461 | +1% |
| waste removal | $328 – $424 | $345 – $385 | +3% |
| Window Replacement | $6,210 – $14,537 | $6,191 – $10,761 | +22% |
Difference shows how British Columbia compares to Alberta. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | Alberta |
|---|---|---|
| safety | Technical Safety BC | Safety Codes Council |
| workers | WorkSafeBC | WCB Alberta |
| code | BC Building Code | Alberta Building Code |
| lien | Builders Lien Act | Prompt Payment and Construction Lien Act |
| builder reg | Homeowner Protection Act | ANHWP |