British Columbia vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $13,500 – $21,542 | $24,704 – $45,009 | -50% |
| Bathroom Renovation | $14,635 – $33,346 | $14,225 – $22,625 | +30% |
| Concrete Work | $3,457 – $6,029 | $4,000 – $8,500 | -24% |
| Deck Construction | $1,280 – $3,640 | $4,731 – $8,763 | -64% |
| Demolition | $9,602 – $14,762 | $2,550 – $6,875 | +159% |
| Drywall Installation | $1,133 – $2,883 | $2,200 – $3,995 | -35% |
| Electrical Work | $5,286 – $9,064 | $2,974 – $6,287 | +55% |
| Fence Installation | $4,600 – $5,500 | $1,275 – $3,025 | +135% |
| fencing | $2,074 – $5,225 | $3,178 – $6,281 | -23% |
| Flooring | $5,740 – $9,300 | $2,360 – $4,900 | +107% |
| Foundation Repair | $10,477 – $26,136 | $17,825 – $35,100 | -31% |
| Garage Construction | $58,750 – $91,250 | $29,083 – $43,500 | +107% |
| general | $23,851 – $56,817 | $11,437 – $24,146 | +127% |
| HVAC Installation | $6,781 – $13,500 | $4,826 – $8,643 | +51% |
| Insulation | $2,100 – $4,600 | $1,883 – $3,633 | +21% |
| Kitchen Renovation | $21,600 – $48,714 | $13,794 – $29,125 | +64% |
| Landscaping | $2,155 – $3,962 | $8,667 – $17,667 | -77% |
| Painting | $5,833 – $10,675 | $1,860 – $4,140 | +175% |
| Building Permit Fees | $1,450 – $3,629 | $1,142 – $2,414 | +43% |
| Plumbing | $3,474 – $7,672 | $3,586 – $7,721 | -1% |
| Roofing | $10,938 – $20,750 | $4,938 – $7,750 | +150% |
| Secondary Suite | $60,208 – $111,042 | $53,118 – $94,412 | +16% |
| Siding | $12,667 – $31,000 | $14,333 – $22,000 | +20% |
| waste removal | $328 – $424 | $345 – $385 | +3% |
| Window Replacement | $8,250 – $21,000 | $10,913 – $16,594 | +6% |
Difference shows how British Columbia compares to Alberta. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | Alberta |
|---|---|---|
| safety | Technical Safety BC | Safety Codes Council |
| workers | WorkSafeBC | WCB Alberta |
| code | BC Building Code | Alberta Building Code |
| lien | Builders Lien Act | Prompt Payment and Construction Lien Act |
| builder reg | Homeowner Protection Act | ANHWP |