British Columbia vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $17,870 – $31,268 | $11,122 – $23,197 | +43% |
| Bathroom Renovation | $7,578 – $15,304 | $10,430 – $18,359 | -21% |
| Concrete Work | $6,111 – $12,393 | $2,857 – $5,633 | +118% |
| Deck Construction | $7,032 – $13,823 | $5,647 – $9,756 | +35% |
| Demolition | $3,943 – $7,136 | $2,072 – $5,602 | +44% |
| Door Replacement | $1,762 – $3,782 | $2,389 – $3,645 | -8% |
| Drywall Installation | $1,734 – $4,599 | $1,640 – $3,891 | +15% |
| Electrical Work | $2,581 – $5,220 | $2,316 – $5,313 | +2% |
| Fence Installation | $2,921 – $6,122 | $1,289 – $2,655 | +129% |
| fencing | $2,074 – $5,225 | $3,178 – $6,281 | -23% |
| Flooring | $2,568 – $5,431 | $2,934 – $5,894 | -9% |
| Foundation Repair | $13,815 – $30,092 | $12,474 – $27,383 | +10% |
| Garage Construction | $29,478 – $48,516 | $19,738 – $36,378 | +39% |
| general | $9,702 – $17,726 | $2,732 – $5,629 | +228% |
| Home Addition | $78,951 – $130,390 | $91,100 – $137,260 | -8% |
| HVAC Installation | $4,065 – $7,842 | $3,951 – $7,646 | +3% |
| Insulation | $2,941 – $6,307 | $2,232 – $5,638 | +17% |
| Kitchen Renovation | $19,297 – $53,297 | $15,614 – $29,676 | +60% |
| Landscaping | $5,692 – $11,996 | $3,472 – $10,313 | +28% |
| Painting | $4,506 – $8,920 | $3,064 – $6,714 | +37% |
| Building Permit Fees | $861 – $1,980 | $477 – $1,071 | +83% |
| Plumbing | $2,562 – $5,471 | $1,629 – $3,493 | +57% |
| Roofing | $9,347 – $19,056 | $10,885 – $19,970 | -8% |
| Secondary Suite | $78,206 – $130,950 | $40,517 – $72,327 | +85% |
| Siding | $12,191 – $23,179 | $13,636 – $20,438 | +4% |
| waste removal | $328 – $424 | $345 – $385 | +3% |
| Window Replacement | $5,850 – $13,982 | $6,448 – $11,179 | +13% |
Difference shows how British Columbia compares to Alberta. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | Alberta |
|---|---|---|
| safety | Technical Safety BC | Safety Codes Council |
| workers | WorkSafeBC | WCB Alberta |
| code | BC Building Code | Alberta Building Code |
| lien | Builders Lien Act | Prompt Payment and Construction Lien Act |
| builder reg | Homeowner Protection Act | ANHWP |