British Columbia vs Alberta
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | British Columbia Range | Alberta Range | Difference |
|---|---|---|---|
| Basement Finishing | $17,621 – $33,677 | $11,284 – $23,273 | +48% |
| Bathroom Renovation | $8,089 – $18,160 | $10,227 – $18,090 | -7% |
| Concrete Work | $6,150 – $12,411 | $2,841 – $5,625 | +119% |
| Deck Construction | $6,972 – $13,706 | $5,630 – $9,766 | +34% |
| Demolition | $3,855 – $7,017 | $2,072 – $5,602 | +42% |
| Door Replacement | $1,660 – $3,557 | $2,342 – $3,614 | -12% |
| Drywall Installation | $1,793 – $4,652 | $1,614 – $3,827 | +18% |
| Electrical Work | $2,756 – $5,591 | $2,280 – $5,227 | +11% |
| Fence Installation | $2,889 – $6,046 | $1,289 – $2,655 | +127% |
| fencing | $2,074 – $5,225 | $3,178 – $6,281 | -23% |
| Flooring | $2,660 – $5,522 | $2,883 – $5,809 | -6% |
| Foundation Repair | $13,858 – $30,731 | $12,728 – $28,209 | +9% |
| Garage Construction | $37,450 – $59,204 | $19,738 – $36,378 | +72% |
| general | $10,490 – $19,466 | $2,707 – $5,629 | +259% |
| Home Addition | $79,392 – $132,050 | $91,100 – $137,260 | -7% |
| HVAC Installation | $4,969 – $9,383 | $3,902 – $7,564 | +25% |
| Insulation | $2,851 – $6,097 | $2,343 – $5,746 | +11% |
| Kitchen Renovation | $19,120 – $51,204 | $15,614 – $29,676 | +55% |
| Landscaping | $6,048 – $12,780 | $3,472 – $10,313 | +37% |
| Painting | $4,456 – $8,830 | $3,164 – $6,925 | +32% |
| Building Permit Fees | $924 – $2,109 | $470 – $1,058 | +98% |
| Plumbing | $2,632 – $5,642 | $1,670 – $3,583 | +57% |
| Roofing | $9,351 – $18,574 | $10,645 – $19,530 | -7% |
| Secondary Suite | $73,159 – $123,802 | $41,601 – $75,858 | +68% |
| Siding | $11,805 – $23,222 | $13,636 – $20,438 | +3% |
| waste removal | $328 – $424 | $345 – $385 | +3% |
| Window Replacement | $6,210 – $14,537 | $6,191 – $10,761 | +22% |
Difference shows how British Columbia compares to Alberta. Positive = British Columbia is more expensive.
Regulatory Comparison
| Regulation | British Columbia | Alberta |
|---|---|---|
| safety | Technical Safety BC | Safety Codes Council |
| workers | WorkSafeBC | WCB Alberta |
| code | BC Building Code | Alberta Building Code |
| lien | Builders Lien Act | Prompt Payment and Construction Lien Act |
| builder reg | Homeowner Protection Act | ANHWP |