Alberta vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Alberta Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $11,195 – $23,354 | $10,911 – $21,235 | +7% |
| Bathroom Renovation | $10,241 – $18,114 | $11,007 – $19,067 | -6% |
| Concrete Work | $2,857 – $5,633 | $3,362 – $6,349 | -13% |
| Deck Construction | $5,656 – $9,681 | $5,529 – $9,373 | +3% |
| Demolition | $2,072 – $5,602 | $1,344 – $3,408 | +61% |
| Door Replacement | $2,389 – $3,645 | $1,516 – $3,300 | +25% |
| Drywall Installation | $1,658 – $3,943 | $1,955 – $3,847 | -3% |
| Electrical Work | $2,308 – $5,329 | $2,304 – $4,644 | +10% |
| Fence Installation | $1,289 – $2,655 | $2,336 – $3,568 | -33% |
| fencing | $3,178 – $6,281 | $2,450 – $3,300 | +65% |
| Flooring | $2,966 – $5,978 | $2,963 – $5,831 | +2% |
| Foundation Repair | $12,178 – $26,691 | $10,732 – $24,848 | +9% |
| Garage Construction | $19,738 – $36,378 | $19,038 – $32,493 | +9% |
| general | $2,734 – $5,636 | $4,377 – $8,327 | -34% |
| Home Addition | $91,100 – $137,260 | $44,242 – $81,484 | +82% |
| HVAC Installation | $4,008 – $7,727 | $4,452 – $8,468 | -9% |
| Insulation | $2,241 – $5,661 | $3,209 – $6,620 | -20% |
| Kitchen Renovation | $15,631 – $29,389 | $14,491 – $25,613 | +12% |
| Landscaping | $3,472 – $10,313 | $2,254 – $9,875 | +14% |
| Painting | $2,928 – $5,936 | $1,955 – $4,085 | +47% |
| Building Permit Fees | $486 – $1,090 | $264 – $668 | +69% |
| Plumbing | $1,661 – $3,565 | $2,110 – $4,420 | -20% |
| Roofing | $10,885 – $19,970 | $7,245 – $14,128 | +44% |
| Secondary Suite | $42,795 – $76,242 | $78,150 – $116,550 | -39% |
| Siding | $12,823 – $18,975 | $9,651 – $18,227 | +14% |
| waste removal | $345 – $385 | $350 – $350 | +4% |
| Window Replacement | $6,448 – $11,179 | $5,390 – $10,865 | +8% |
Difference shows how Alberta compares to New Brunswick. Positive = Alberta is more expensive.
Regulatory Comparison
| Regulation | Alberta | New Brunswick |
|---|---|---|
| safety | Safety Codes Council | Technical Safety Authority of NB |
| workers | WCB Alberta | WorkSafeNB |
| code | Alberta Building Code | NB Building Code |
| lien | Prompt Payment and Construction Lien Act | Mechanics' Lien Act |
| builder reg | ANHWP | Consumer Protection Act |