Alberta vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Alberta Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $11,314 – $23,395 | $10,610 – $20,713 | +11% |
| Bathroom Renovation | $10,316 – $18,224 | $10,620 – $18,724 | -3% |
| Concrete Work | $2,857 – $5,633 | $3,638 – $7,082 | -21% |
| Deck Construction | $5,628 – $9,750 | $5,323 – $9,228 | +6% |
| Demolition | $2,072 – $5,602 | $1,448 – $4,277 | +34% |
| Door Replacement | $2,357 – $3,608 | $1,492 – $3,247 | +26% |
| Drywall Installation | $1,624 – $3,854 | $2,045 – $4,035 | -10% |
| Electrical Work | $2,301 – $5,277 | $2,264 – $4,586 | +11% |
| Fence Installation | $1,289 – $2,655 | $2,848 – $4,605 | -47% |
| fencing | $3,178 – $6,281 | $2,450 – $3,300 | +65% |
| Flooring | $2,891 – $5,824 | $2,971 – $5,839 | -1% |
| Foundation Repair | $12,474 – $27,383 | $10,786 – $24,664 | +12% |
| Garage Construction | $19,738 – $36,378 | $19,843 – $33,455 | +5% |
| general | $2,731 – $5,632 | $4,839 – $9,087 | -40% |
| Home Addition | $91,100 – $137,260 | $38,216 – $71,432 | +108% |
| HVAC Installation | $3,912 – $7,574 | $4,431 – $8,392 | -10% |
| Insulation | $2,238 – $5,645 | $3,206 – $6,632 | -20% |
| Kitchen Renovation | $15,614 – $29,676 | $14,744 – $25,998 | +11% |
| Landscaping | $3,472 – $10,313 | $2,253 – $9,419 | +18% |
| Painting | $3,166 – $6,925 | $1,938 – $4,049 | +69% |
| Building Permit Fees | $473 – $1,065 | $268 – $672 | +64% |
| Plumbing | $1,624 – $3,488 | $2,077 – $4,362 | -21% |
| Roofing | $10,885 – $19,970 | $6,922 – $13,612 | +50% |
| Secondary Suite | $40,517 – $72,327 | $77,940 – $118,100 | -42% |
| Siding | $13,636 – $20,438 | $9,414 – $17,891 | +25% |
| waste removal | $345 – $385 | $350 – $350 | +4% |
| Window Replacement | $6,448 – $11,179 | $5,381 – $10,821 | +9% |
Difference shows how Alberta compares to New Brunswick. Positive = Alberta is more expensive.
Regulatory Comparison
| Regulation | Alberta | New Brunswick |
|---|---|---|
| safety | Safety Codes Council | Technical Safety Authority of NB |
| workers | WCB Alberta | WorkSafeNB |
| code | Alberta Building Code | NB Building Code |
| lien | Prompt Payment and Construction Lien Act | Mechanics' Lien Act |
| builder reg | ANHWP | Consumer Protection Act |