Alberta vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Alberta Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $24,704 – $45,009 | $10,065 – $20,601 | +127% |
| Bathroom Renovation | $14,225 – $22,625 | $12,019 – $21,205 | +11% |
| Concrete Work | $4,000 – $8,500 | $4,329 – $7,457 | +6% |
| Deck Construction | $4,731 – $8,763 | $5,942 – $9,892 | -15% |
| Demolition | $2,550 – $6,875 | $1,449 – $3,970 | +74% |
| Drywall Installation | $2,200 – $3,995 | $2,700 – $5,500 | -24% |
| Electrical Work | $2,974 – $6,287 | $2,510 – $5,013 | +23% |
| Fence Installation | $1,275 – $3,025 | $775 – $1,650 | +77% |
| Flooring | $2,360 – $4,900 | $2,895 – $5,581 | -14% |
| Foundation Repair | $17,825 – $35,100 | $12,369 – $29,032 | +28% |
| Garage Construction | $29,083 – $43,500 | $26,667 – $34,000 | +20% |
| general | $11,437 – $24,146 | $5,078 – $9,187 | +149% |
| HVAC Installation | $4,826 – $8,643 | $3,981 – $7,606 | +16% |
| Insulation | $1,883 – $3,633 | $3,663 – $8,478 | -55% |
| Kitchen Renovation | $13,794 – $29,125 | $14,340 – $26,061 | +6% |
| Landscaping | $8,667 – $17,667 | $1,463 – $3,563 | +424% |
| Painting | $1,860 – $4,140 | $2,161 – $4,617 | -11% |
| Building Permit Fees | $1,142 – $2,414 | $263 – $668 | +282% |
| Plumbing | $3,586 – $7,721 | $1,984 – $4,377 | +78% |
| Roofing | $4,938 – $7,750 | $9,325 – $18,750 | -55% |
| Secondary Suite | $53,118 – $94,412 | $64,864 – $104,864 | -13% |
| Siding | $14,333 – $22,000 | $12,189 – $23,607 | +1% |
| waste removal | $345 – $385 | $350 – $350 | +4% |
| Window Replacement | $10,913 – $16,594 | $4,934 – $10,228 | +81% |
Difference shows how Alberta compares to New Brunswick. Positive = Alberta is more expensive.
Regulatory Comparison
| Regulation | Alberta | New Brunswick |
|---|---|---|
| safety | Safety Codes Council | Technical Safety Authority of NB |
| workers | WCB Alberta | WorkSafeNB |
| code | Alberta Building Code | NB Building Code |
| lien | Prompt Payment and Construction Lien Act | Mechanics' Lien Act |
| builder reg | ANHWP | Consumer Protection Act |