Alberta vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Alberta Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $11,239 – $23,275 | $10,564 – $20,611 | +11% |
| Bathroom Renovation | $10,227 – $18,090 | $10,628 – $18,738 | -4% |
| Concrete Work | $2,841 – $5,625 | $3,619 – $7,048 | -21% |
| Deck Construction | $5,630 – $9,766 | $5,424 – $9,402 | +4% |
| Demolition | $2,072 – $5,602 | $1,449 – $4,274 | +34% |
| Door Replacement | $2,342 – $3,614 | $1,539 – $3,281 | +24% |
| Drywall Installation | $1,619 – $3,841 | $2,006 – $3,960 | -8% |
| Electrical Work | $2,282 – $5,236 | $2,249 – $4,552 | +11% |
| Fence Installation | $1,289 – $2,655 | $2,602 – $4,369 | -43% |
| fencing | $3,178 – $6,281 | $2,450 – $3,300 | +65% |
| Flooring | $2,883 – $5,809 | $2,958 – $5,816 | -1% |
| Foundation Repair | $12,436 – $27,529 | $10,779 – $24,773 | +12% |
| Garage Construction | $19,738 – $36,378 | $19,774 – $33,443 | +5% |
| general | $2,698 – $5,613 | $5,256 – $9,593 | -44% |
| Home Addition | $91,100 – $137,260 | $37,700 – $70,622 | +111% |
| HVAC Installation | $4,023 – $7,751 | $4,410 – $8,346 | -8% |
| Insulation | $2,274 – $5,586 | $3,283 – $6,727 | -21% |
| Kitchen Renovation | $15,614 – $29,676 | $14,635 – $25,838 | +12% |
| Landscaping | $3,382 – $10,061 | $2,253 – $9,419 | +15% |
| Painting | $3,164 – $6,925 | $1,923 – $4,030 | +69% |
| Building Permit Fees | $471 – $1,061 | $267 – $670 | +64% |
| Plumbing | $1,679 – $3,634 | $2,041 – $4,313 | -16% |
| Roofing | $10,871 – $19,710 | $6,804 – $13,424 | +51% |
| Secondary Suite | $41,496 – $75,964 | $79,321 – $123,839 | -42% |
| Siding | $13,193 – $20,461 | $9,346 – $17,549 | +25% |
| waste removal | $345 – $385 | $350 – $350 | +4% |
| Window Replacement | $6,191 – $10,761 | $5,376 – $10,808 | +5% |
Difference shows how Alberta compares to New Brunswick. Positive = Alberta is more expensive.
Regulatory Comparison
| Regulation | Alberta | New Brunswick |
|---|---|---|
| safety | Safety Codes Council | Technical Safety Authority of NB |
| workers | WCB Alberta | WorkSafeNB |
| code | Alberta Building Code | NB Building Code |
| lien | Prompt Payment and Construction Lien Act | Mechanics' Lien Act |
| builder reg | ANHWP | Consumer Protection Act |