Alberta vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Alberta Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $11,122 – $23,197 | $10,670 – $20,836 | +9% |
| Bathroom Renovation | $10,430 – $18,359 | $10,816 – $18,915 | -3% |
| Concrete Work | $2,857 – $5,633 | $3,608 – $7,024 | -20% |
| Deck Construction | $5,647 – $9,756 | $5,464 – $9,432 | +3% |
| Demolition | $2,072 – $5,602 | $1,499 – $4,508 | +28% |
| Door Replacement | $2,389 – $3,645 | $1,516 – $3,300 | +25% |
| Drywall Installation | $1,640 – $3,891 | $2,079 – $4,100 | -10% |
| Electrical Work | $2,316 – $5,313 | $2,274 – $4,603 | +11% |
| Fence Installation | $1,289 – $2,655 | $2,147 – $3,484 | -30% |
| fencing | $3,178 – $6,281 | $2,450 – $3,300 | +65% |
| Flooring | $2,934 – $5,894 | $2,978 – $5,851 | -0% |
| Foundation Repair | $12,474 – $27,383 | $10,681 – $24,597 | +13% |
| Garage Construction | $19,738 – $36,378 | $19,798 – $33,354 | +6% |
| general | $2,732 – $5,629 | $5,019 – $9,371 | -42% |
| Home Addition | $91,100 – $137,260 | $38,917 – $72,286 | +105% |
| HVAC Installation | $3,951 – $7,646 | $4,347 – $8,293 | -8% |
| Insulation | $2,232 – $5,638 | $3,236 – $6,674 | -21% |
| Kitchen Renovation | $15,614 – $29,676 | $14,523 – $25,790 | +12% |
| Landscaping | $3,472 – $10,313 | $2,248 – $9,597 | +16% |
| Painting | $3,064 – $6,714 | $1,938 – $4,049 | +63% |
| Building Permit Fees | $477 – $1,071 | $266 – $672 | +65% |
| Plumbing | $1,629 – $3,493 | $2,076 – $4,402 | -21% |
| Roofing | $10,885 – $19,970 | $7,245 – $14,128 | +44% |
| Secondary Suite | $40,517 – $72,327 | $76,439 – $114,146 | -41% |
| Siding | $13,636 – $20,438 | $9,691 – $18,451 | +21% |
| waste removal | $345 – $385 | $350 – $350 | +4% |
| Window Replacement | $6,448 – $11,179 | $5,280 – $10,665 | +11% |
Difference shows how Alberta compares to New Brunswick. Positive = Alberta is more expensive.
Regulatory Comparison
| Regulation | Alberta | New Brunswick |
|---|---|---|
| safety | Safety Codes Council | Technical Safety Authority of NB |
| workers | WCB Alberta | WorkSafeNB |
| code | Alberta Building Code | NB Building Code |
| lien | Prompt Payment and Construction Lien Act | Mechanics' Lien Act |
| builder reg | ANHWP | Consumer Protection Act |