Alberta vs New Brunswick
Construction cost comparison based on original research data.
Cost Comparison
| Project Type | Alberta Range | New Brunswick Range | Difference |
|---|---|---|---|
| Basement Finishing | $11,284 – $23,273 | $10,564 – $20,611 | +11% |
| Bathroom Renovation | $10,227 – $18,090 | $10,628 – $18,738 | -4% |
| Concrete Work | $2,841 – $5,625 | $3,630 – $7,071 | -21% |
| Deck Construction | $5,630 – $9,766 | $5,380 – $9,347 | +5% |
| Demolition | $2,072 – $5,602 | $1,449 – $4,274 | +34% |
| Door Replacement | $2,342 – $3,614 | $1,492 – $3,247 | +26% |
| Drywall Installation | $1,614 – $3,827 | $2,045 – $4,035 | -10% |
| Electrical Work | $2,280 – $5,227 | $2,255 – $4,564 | +10% |
| Fence Installation | $1,289 – $2,655 | $2,848 – $4,605 | -47% |
| fencing | $3,178 – $6,281 | $2,450 – $3,300 | +65% |
| Flooring | $2,883 – $5,809 | $2,984 – $5,866 | -2% |
| Foundation Repair | $12,728 – $28,209 | $10,766 – $24,664 | +16% |
| Garage Construction | $19,738 – $36,378 | $19,774 – $33,443 | +5% |
| general | $2,707 – $5,629 | $5,347 – $9,736 | -45% |
| Home Addition | $91,100 – $137,260 | $37,700 – $70,622 | +111% |
| HVAC Installation | $3,902 – $7,564 | $4,424 – $8,389 | -11% |
| Insulation | $2,343 – $5,746 | $3,270 – $6,718 | -19% |
| Kitchen Renovation | $15,614 – $29,676 | $14,712 – $25,952 | +11% |
| Landscaping | $3,472 – $10,313 | $2,253 – $9,419 | +18% |
| Painting | $3,164 – $6,925 | $1,929 – $4,042 | +69% |
| Building Permit Fees | $470 – $1,058 | $269 – $673 | +62% |
| Plumbing | $1,670 – $3,583 | $2,046 – $4,298 | -17% |
| Roofing | $10,645 – $19,530 | $6,804 – $13,424 | +49% |
| Secondary Suite | $41,601 – $75,858 | $79,353 – $121,667 | -42% |
| Siding | $13,636 – $20,438 | $9,297 – $17,789 | +26% |
| waste removal | $345 – $385 | $350 – $350 | +4% |
| Window Replacement | $6,191 – $10,761 | $5,376 – $10,808 | +5% |
Difference shows how Alberta compares to New Brunswick. Positive = Alberta is more expensive.
Regulatory Comparison
| Regulation | Alberta | New Brunswick |
|---|---|---|
| safety | Safety Codes Council | Technical Safety Authority of NB |
| workers | WCB Alberta | WorkSafeNB |
| code | Alberta Building Code | NB Building Code |
| lien | Prompt Payment and Construction Lien Act | Mechanics' Lien Act |
| builder reg | ANHWP | Consumer Protection Act |