Construction Cost Inflation Index
Monthly tracking of construction cost changes across Canada. We snapshot cost indices each month and analyze trends to help homeowners and contractors plan budgets.
Current Cost Index
| Project Type | Low | High | Data Points |
|---|---|---|---|
| Basement Finishing | $13,980 | $27,449 | 1470 |
| Bathroom Renovation | $9,830 | $19,012 | 1637 |
| Concrete Work | $4,370 | $8,923 | 670 |
| Deck Construction | $6,190 | $11,492 | 1820 |
| Demolition | $2,535 | $5,532 | 530 |
| Door Replacement | $1,694 | $3,237 | 349 |
| Drywall Installation | $2,546 | $5,562 | 672 |
| Electrical Work | $2,342 | $4,883 | 3663 |
| Fence Installation | $2,798 | $5,913 | 517 |
| fencing | $2,780 | $6,297 | 63 |
| Flooring | $2,778 | $5,635 | 1091 |
| Foundation Repair | $10,615 | $24,140 | 1165 |
| Garage Construction | $24,362 | $40,087 | 382 |
| general | $5,991 | $11,381 | 6870 |
| Home Addition | $70,349 | $117,712 | 358 |
Monthly Inflation Reports
Construction Cost Inflation Report — October 2026
October 2026Quality: 100/100
Construction Cost Inflation Report — September 2026
September 2026Quality: 100/100
Construction Cost Inflation Report — August 2026
August 2026Quality: 100/100
Construction Cost Inflation Report — July 2026
July 2026Quality: 100/100
Construction Cost Inflation Report — June 2026
June 2026Quality: 100/100
Construction Cost Inflation Report — March 2026
March 2026Quality: 100/100